Search for Crane Part number
Parts for Grove GMK 3060, Figure 3197738-ETL:
Part Number 0438064: PINTYP CABLE-SOCKET
Pos nr Part number Description Weight in kg
1 3202485 MOUNTING PLATE ASSY 1.200
2 80069038 ELECTRONIC CONTROL UNIT 1.5
3 3056193 FUSE STRIP 0.105
4 3320237 FLAT FUSE 2 A 0.005
5 2210197 FLAT FUSE 5 A 0.005
6 2210088 FLAT FUSE 10 A 0.005
7 2210089 FLAT FUSE 15 A 0.005
8 2212205 FLAT FUSE 20 A 0.001
9 2210196 FLAT FUSE 3 A 0.005
10 3320778 THROUGH TERMINAL 0.020
11 3323139 THROUGH TERMINAL 0.01
12 3327156 TIMER HOUSING 0.005
13 3318970 CONTACT SPRING BAND 0.022
14 3318969 CONTACT SPRING 0.005
15 2311919 INSULATING SLEEVE 0.080
16 1680204 RECEPTACLE 0.005
17 3317499 TIMER HOUSING 0.01
18 1929902 PLUG SOCKET 0.015
19 1067048 PLUG SOCKET 0.08
20 1929901 MICRO-RELAY 0.100
21 1067047 SMALL-RELAY 0.036
23 1929988 RECEPTACLE 0.004
24 3320779 TRANSVERSE BRIDGE 0.005
25 2214703 CABLE (PER METER) 0.01
26 3327154 TIMER HOUSING 0.010
27 2214704 CABLE (PER METER) 1
28 1370445 CABLE (PER METER) 0.009
29 2316855 SOCKET 0.020
30 3315088 RECEPTACLE 0.001
31 3041032 INSULATING SLEEVE 0.001
32 3317524 SMALL-RELAY 0.180
33 0435163 CABLE (PER METER) 0.040
34 1207412 RECEPTACLE 0.015
35 1205297 END CLAMP 0.005
36 1926022 ASSY. RAIL 0.500
37 2318067 RESISTOR 0.005
38 3323141 END PLATE 0.005
39 3320780 CONNECTION PLATE 0.001
40 4162452 PLUG 0.087
41 2318261 CABLE FLRY-B 0,5 BN (PER METER) 0.085
42 1370458 CABLE (PER METER) 0.060
43 2315700 CABLE 0.020
44 3041333 TIMER HOUSING 0.005
45 80013074 STRIP 0.015
46 1374646 HEXAGON SOCKET HEAD CAP SCREW M4X12 0.001
48 2254442 BELT (PER METER) 0.020
51 0557443 INSULATING TAPE 1
52 3322966 FASTENER WITH SPRING RING 0.045
53 3322967 BLIND RIVET 0.001
54 3322964 HINGE 0.040
56 1923997 HEXAGON NUT M5 0.1
57 0437286 HEXAGON SOCKET HEAD CAP SCREW M6X60 0.015
58 1923999 WASHER M5 0.1
59 3328450 SPACER SLEEVE 0.014
60 3325977 TWISTED SHEATHED CAN BUS CABLE 1.558
61 3143172 BATTERY 0.016
62 3143168 BATTERY-HOLDER 0.010
63 1148125 RECEPTACLE 0.010
66 2312545 COUNTERSUNK SCREW
68 1374312 SPRING WASHER 0.01
69 1923996 HEXAGON NUT M3 0.01
70 1374655 HEXAGON SOCKET HEAD CAP SCREW 0.06
71 3327149 CONTACT FUSE 0.005
72 3327151 CONTACT FUSE 0.005
73 3327153 CONTACT FUSE 0.005
74 1925033 WASHER 6 0.005
75 1204343 RIVET 0.001
77 3325230 CABLE EYE 0.001
78 3325231 PINTYP CABLE-SOCKET 0.005
79 0438064 PINTYP CABLE-SOCKET 0.002
80 3318953 RECEPTACLE 0.002
81 3319434 RECEPTACLE 0.005
82 3327247 FLAT FUSE (C 7,5) 0.001
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- + 0209834 LUBRICATION NIPPLE Grove delete
- + 3315225 WASHER Grove delete
- + 9049103113 RING, ADJUSTING Grove delete
- + 4164271 RAIN CAP Grove delete
- + 4175837 SOCKET HOUSING Grove delete
- + 2305702 ELECTRICAL PARTS FOR TERMINAL BOX Grove delete
- + 3055325 FAN, WATER RADIATOR Grove delete
- + 3319689 HEXAGON NUT Grove delete
- + 1575468 SCREW-IN FITTING Grove delete
- + 3011791 COOLING WATER PIPE Grove delete
- + 2318059 PIN Grove delete
- + 9632100259 RACE, BEARING Grove delete
- + 9049108956 CAP SCREW Grove delete
- + 3315265 CABLE-PLUG BOX Grove delete
- + 3317923 PIN HOUSING Grove delete
- + 9926102505 INNER SLEEVE Grove delete
- + 3317824 HOSE Grove delete
- + 3326136 WIPER MOTOR CPL. Grove delete
- + 0435659 UNION NUT Krupp delete
- + 7364100010 SAFETY FUSE Grove delete
- + 0438047 RIVET Krupp delete
- + 2214703 CABLE (PER METER) Grove delete
- + 3325424 SHRINK HOSE Grove delete
- + 2255320 LIQUID-LEVEL INDICATOR Grove delete
- + 3320738 CABLE CONNECTION Grove delete
- + 3317400 CABLE PLUG Grove delete
- + 2210362 FRONT PLATE Krupp delete
- + 7581000356 LIGHT RIGHT REAR 5 FUNCTIONS Grove delete
- + 0105171 HEXAGON SCREW Krupp delete
- + 1969933 COTTER PIN Krupp delete
- + 0553564 COUPLING HEAD (RED) Grove delete
- + 3046040 SOCKET HOUSING Grove delete
- + 2210184 TRANSVERSE BRIDGE Grove delete
- + 3323923 EXTENSION FOR SPRAYER HEAD Grove delete
- + 1929263 TENSION SPRING Grove delete
- + 6679001146 PANEL Grove delete
- + 1680522 SCREW PLUG Grove delete
- + 3078553 CABLE HARNESS, PROXIMITY SWITCH Grove delete
- + 3317996 CORRUGATED TUBE Grove delete
- + 7376007599 DECAL - DANGER HOLST Grove delete
- + 2312242 HEXAGON SOCKET HEAD CAP SCREW Grove delete
- + 2314166 SEALING RING Grove delete
- + 3323785 HOSE Grove delete
- + 0438064 PINTYP CABLE-SOCKET Grove delete