Search for Crane Part number
    		
    			
    			
    			
    		
		
			 
                  			(click on image to open PDF document)
Figures in which the part appears:
						Also known as: 
4184414, 04184414, 004184414
    			    		4184414, 04184414, 004184414
    			        			        				Parts for Grove GMK 3060, Figure 4194034-ETL:
Part Number 4184414: HEATER BOX ASSY
    		Part Number 4184414: HEATER BOX ASSY
| Pos nr | Part number | Description | Weight in kg | 
|---|---|---|---|
| 1 | 4184414 | HEATER BOX ASSY | |
| 2 | 4184423 | PLATE | |
| 3 | 1923999 | WASHER M5 | 0.1 | 
| 4 | 0437004 | HEXAGON SOCKET HEAD CAP SCREW | 
* Selected parts are automatically added to your RFQ list *
 
		Your request list:
 
    
    
	| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 90019893 | FILTER, OIL | Grove |  | 
| - + | 7601160005 | STEERING LEVER | Grove |  | 
| - + | 2312366 | WEIGHT 2 | Grove |  | 
| - + | 1678285 | CONNECTING PIECE FCR HOSE | Krupp |  | 
| - + | 2309021 | O-RING, 265 X 4 | Grove |  | 
| - + | 4159953 | ADHESIVE | Grove |  | 
| - + | 0027079 | HEXAGON SCREW M8 | Grove |  | 
| - + | 2212316 | COVER | Krupp |  | 
| - + | 7355401 | BUSHING | Grove |  | 
| - + | 3193986 | END COVER | Grove |  | 
| - + | 1576860 | VENTIL,4/3-WEGE- | Krupp |  | 
| - + | 4210719 | COVER EXHAUST SYSTEM | Grove |  | 
| - + | 2210582 | GAS SPRING | Krupp |  | 
| - + | 0550148 | LOCKING CONE | Grove |  | 
| - + | 4281821 | SUCTION HOSE | Grove |  | 
| - + | 3057216 | SLIDING PIECE | Grove |  | 
| - + | 7445081201 | SWIVEL ADAPTER | Grove |  | 
| - + | 4184414 | HEATER BOX ASSY | Grove |  | 

 
    				 
    						 
    					