Search for Crane Part number
    		
    			
    			
    			
    		
		
			 
                  			(click on image to open PDF document)
Figures in which the part appears:
        				3091032-ETL (Grove GMK 4080-1 )
3053224-ETL (Grove GMK 5100 )
3316868-ETL (Grove GMK 5130-2 )
GMK (Grove GMK )
    				
    				3053224-ETL (Grove GMK 5100 )
3316868-ETL (Grove GMK 5130-2 )
GMK (Grove GMK )
						Also known as: 
3316871, 03316871, 003316871
    			    		3316871, 03316871, 003316871
    			        			        				Parts for Grove GMK 4080-1, Figure 3091032-ETL:
Part Number 3316871: PRESSURE SPRING
    		Part Number 3316871: PRESSURE SPRING
| Pos nr | Part number | Description | Weight in kg | 
|---|---|---|---|
| 1 | 2316308 | O-RING | 0.01 | 
| 1 | 3044078 | SEAL | 0.18 | 
| 1 | 3319674 | POWER PACK | |
| 1 | 3319677 | LOCKING RING | 0.001 | 
| 2 | 3319675 | CONNECTION PLATE | |
| 3 | 3316865 | REGULATOR | 3.99 | 
| 4 | 3316868 | ADJUSTING HYDR. | |
| 4 | 3316871 | PRESSURE SPRING | 0.1 | 
| 4 | 3316869 | ADJUSTING PISTON | |
| 4 | 3316870 | ADJUSTING ROD | |
| 4 | 3316872 | BUSH | |
| 5 | 3316873 | ADJUSTMENT UNIT | |
| 5 | 3316878 | PRESSURE SPRING | 0.03 | 
| 5 | 3316874 | RESET PISTON | |
| 5 | 3316875 | RESET ROD | |
| 6 | 3324892 | COVER | |
| 7 | 3316886 | O-RING 228,2 X 3,53 | 
* Selected parts are automatically added to your RFQ list *
 
		
 
    				 
    						 
    					
