Search for Crane Part number
Parts for Grove GMK 4080-1, Figure 3114813-ETL:
Part Number 3115305: STRIP T=5
Pos nr Part number Description Weight in kg
11 3114961 LOCK
12 3114962 LOCK
13 3114963 LOCK
17 3080591 STRIP T=10 0.022
18 3080612 STRIP T=11 0.025
19 3080613 STRIP T=12 0.03
20 3080614 STRIP T=13 0.030
21 3080615 STRIP T=14 0.030
22 3080616 STRIP T=15 0.035
23 3080617 STRIP T=9 0.02
24 3080618 STRIP T=8 0.02
25 3080619 STRIP T=7 0.02
26 3080620 STRIP T=6 0.015
27 3080621 STRIP T=5 0.015
28 3080592 STRIP T=10 0.1
29 3080622 STRIP T=11 0.025
30 3080623 STRIP T=12 0.025
31 3080624 STRIP T=13 0.03
32 3080625 STRIP T=14 0.03
33 3080626 STRIP T=15 0.100
34 3080627 STRIP T=9 0.1
35 3080628 STRIP T=8 0.100
36 3080629 STRIP T=7 0.1
37 3080630 STRIP T=6 0.015
38 3080631 STRIP T=5 0.100
39 3115110 STRIP T=10 0.055
40 3115311 STRIP T=11 0.050
41 3115312 STRIP T=12 0.054
42 3115313 STRIP T=13 0.058
43 3115314 STRIP T=14 0.066
44 3115315 STRIP T=15 0.068
45 3115309 STRIP T=9 0.04
46 3115308 STRIP T=8 0.036
47 3115307 STRIP T=7 0.032
48 3115306 STRIP T=6 0.028
49 3115305 STRIP T=5 0.024
52 3114964 LOCK
58 3064794 ROLLER 0.02
58 3066256 SHEAVE HOLDER 0.42
58 3066255 HOLDER
61 3323869 PRESSURE SPRING 0.335
61 3115230 LOCKING DEVICE
61 3115232 GUIDE TUBE
61 3115231 LOCKING PIN 4.8
63 3114826 SLIDER 1.93
64 2251403 EXTENSION PIECE 0.01
65 2311780 ANGLE MALE COUPLING 0.140
69 3115365 LUBRICANT HOSE 0.09
70 3080679 SLIDER 0.085
74 3090467 SLIDER 0.220
75 3317550 GUIDE PIN L=25, T=5 0.015
76 3317551 GUIDE PIN L=25, T=6 0.01
77 3317552 GUIDE PIN L=27, T=7 0.02
78 3317553 GUIDE PIN L=28, T=8 0.02
79 3317554 GUIDE PIN L=29, T=9 0.02
80 3317555 GUIDE PIN L=30, T=10
87 3115197 CONNECTING LINK 0.94
88 3115341 CONNECTING LINK 1.73
500 3325723 SLIDERS + STRIPS TELESCOPE SECTION 3
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- + 2251465 SPLIT SEAL Grove delete
- + 6970100115 WHEEL 20.00R25VHS Grove delete
- + 9926112319 VALVE,RELIEF@ 1500PSI Grove delete
- + 9926107038 KIT,REPLACEMENT-HORN BRUSH Grove delete
- + 2255405 DOWEL PIN Grove delete
- + 3254262 E.- PARTS POSITION LAMP Grove delete
- + 3155363 LOCKING BOLT Grove delete
- + 2252478 WHEEL RIM Grove delete
- + 1204427 NUT Grove delete
- + 3328754 TIE BAR Grove delete
- + 3041022 FASTENING CLAMP Grove delete
- + 7950180141 FLATWASHER 1/2" I.D. Grove delete
- + 7013990049 DRIVE ADAPTOR 3/16 DIA. Grove delete
- + 2196810038 ENGINE AND GEAR ASSEMBLY Grove delete
- + 1677092 VALVE PLATE Krupp delete
- + 9515990318 DUCTING Grove delete
- + 7111140310 SCREW, MACHINE Grove delete
- + 1147669 HEXAGON BOLT Grove delete
- + 7447080816 CAP Grove delete
- + 9926112001 ROD, TIE Grove delete
- + 3044922 TENSION SPRING Grove delete
- + 3328753 IJFTING HOOK WITH NUT AND SAFETY CATCH Grove delete
- + 1372640 DUST CAP Grove delete
- + 9049112769 WASHER, THRUST Grove delete
- + 9926112124 VALVE,CARTRIDGE Grove delete
- + 3007246 HOLST Grove delete
- + 3317924 PIN HOUSING Grove delete
- + 3115305 STRIP T=5 Grove delete