Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3202831-ETL (Grove GMK 3050-1 SUTION INSTALLATION)
3267914-ETL (Grove GMK 4100-L )
3268079-ETL (Grove GMK 4100-L VARIANTS SENSOR)
3204563-ETL (Grove GMK 5110-1 )
3204563-ETL (Grove GMK 5130-2 )
3172171-ETL (Grove GMK 6300L )
3408276-ETL (Grove GMK 6400 )
GMK (Grove GMK )
3267914-ETL (Grove GMK 4100-L )
3268079-ETL (Grove GMK 4100-L VARIANTS SENSOR)
3204563-ETL (Grove GMK 5110-1 )
3204563-ETL (Grove GMK 5130-2 )
3172171-ETL (Grove GMK 6300L )
3408276-ETL (Grove GMK 6400 )
GMK (Grove GMK )
Also known as:
3140116, 03140116, 003140116
3140116, 03140116, 003140116
Parts for Grove GMK 5130-2, Figure 3204563-ETL:
Part Number 3140116: SENSOR
Part Number 3140116: SENSOR
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3140334 | AIR FILTER | 22.727 |
| 2 | 3041823 | HOSE | |
| 3 | 3205612 | AIR INTAKE HOSE | |
| 4 | 3150978 | SUCTION PIPE | |
| 5 | 3184620 | PIPE | 0.665 |
| 6 | 3196970 | PIPE ELBOW | |
| 7 | 3140116 | SENSOR | 0.18 |
| 8 | 2216285 | HOSE CLAMP | 0.085 |
| 9 | 3041825 | HOSECLAMP | |
| 10 | 2253770 | BRG BALL PKG OF 2 | 0.130 |
| 11 | 3041821 | COLLAR | 0.044 |
| 13 | 0437743 | HEXAGON NUT M8 | 0.0 |
| 14 | 1686701 | WASHER M8 | 0.005 |
| 15 | 1146612 | HEXAGON SOCKET HEAD CAP SCREW | 0.004 |
| 16 | 3041004 | HEXAGON NUT | |
| 17 | 3140921 | ELBOW | |
| 18 | 3214831 | TUBE (METERWARE) | |
| 19 | 3041824 | HOSE CLAMP | |
| 20 | 2210587 | HOSE CLAMP | 0.08 |
| 21 | 3041869 | CLAMP | 0.47 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3328033 | FUSION TAPE | Grove | ![]() |
| - + | 4156642 | FLUID MOTOR | Grove | ![]() |
| - + | 2309038 | O-RING, 50 X 3 | Grove | ![]() |
| - + | 2212738 | SUDE RAIL | Krupp | ![]() |
| - + | 3093851 | RAIL | Grove | ![]() |
| - + | 2210197 | FLAT FUSE 5 A | Grove | ![]() |
| - + | 3325230 | CABLE EYE | Grove | ![]() |
| - + | 3322354 | FOOT SWITCH | Grove | ![]() |
| - + | 2310728 | PLUG BOX | Grove | ![]() |
| - + | 1683352 | HEXAGON NUT | Krupp | ![]() |
| - + | 9904102435 | PISTON | Grove | ![]() |
| - + | 9904102445 | RETAINER | Grove | ![]() |
| - + | 9904102439 | SEPARATOR | Grove | ![]() |
| - + | 3324495 | CABLE EYE | Grove | ![]() |
| - + | 3041139 | CABLE CONNECTION | Grove | ![]() |
| - + | 1682362 | O-RING, 47,22 X 3,53 | Grove | ![]() |
| - + | 2318631 | HOSE | Grove | ![]() |
| - + | 3323747 | HOSE | Grove | ![]() |
| - + | 3082599 | HOLDER | Grove | ![]() |
| - + | 3318771 | HOSE | Grove | ![]() |
| - + | 3318774 | HOSE | Grove | ![]() |
| - + | 1147977 | PAN HEAD SCREW | Grove | ![]() |
| - + | 9009990047 | DIAPHRAGM | Grove | ![]() |
| - + | 3065135 | SHIM PLATE | Grove | ![]() |
| - + | 3140116 | SENSOR | Grove | ![]() |


