Search for Crane Part number
    		
    			
    			
    			
    		
		
			 
                  			(click on image to open PDF document)
Figures in which the part appears:
						Also known as: 
3140011, 03140011, 003140011
    			    		3140011, 03140011, 003140011
    			        			        				Parts for Grove GMK 5130-2, Figure 3326409-ETL:
Part Number 3140011: TUBE
    		Part Number 3140011: TUBE
| Pos nr | Part number | Description | Weight in kg | 
|---|---|---|---|
| 1 | 3045414 | VALVE | 1.225 | 
| 2 | 2318260 | NON-RETURN VALVE | 0.165 | 
| 3 | 3045416 | VALVE | 1.65 | 
| 4 | 3135822 | FILTER | 0.005 | 
| 5 | 3137908 | TUBE | 0.001 | 
| 6 | 3329646 | TUBE | 0.09 | 
| 7 | 3329107 | TUBE | 0.001 | 
| 8 | 3140010 | TUBE | 0.215 | 
| 9 | 3140011 | TUBE | 0.250 | 
| 10 | 3137907 | HOSE | 0.260 | 
| 11 | 3329108 | NOZZLE | 0.001 | 
| 13 | 0314830 | SCREW-IN FITTING | 0.01 | 
| 14 | 0208011 | T-CONNECTING NOZZLE | 0.09 | 
| 15 | 0208013 | L-CONNECTION NOZZLE | 0.094 | 
| 16 | 1922602 | SCREW-IN FITTING | |
| 17 | 0208008 | W-CONNECTION NOZZLE | 0.082 | 
| 18 | 1686709 | SCREW-IN FITTING | 0.035 | 
| 19 | 1147651 | SCREW-IN FITTING | 0.042 | 
* Selected parts are automatically added to your RFQ list *
 
		Your request list:
 
    
    
	
 
    				 
    						 
    					
