Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3126933-ETL (Grove GMK 5220 )
3300867-ETL (Grove GMK 6300L )
3300868-ETL (Grove GMK 6300L )
3311535-ETL (Grove GMK 6300L )
3201313-ETL (Grove GMK 6400 )
3201315-ETL (Grove GMK 6400 )
GMK (Grove GMK )
3300867-ETL (Grove GMK 6300L )
3300868-ETL (Grove GMK 6300L )
3311535-ETL (Grove GMK 6300L )
3201313-ETL (Grove GMK 6400 )
3201315-ETL (Grove GMK 6400 )
GMK (Grove GMK )
Also known as:
3325748, 03325748, 003325748
3325748, 03325748, 003325748
Parts for Grove GMK 6300L, Figure 3311535-ETL:
Part Number 3325748: STRAIGHT NOZZLE
Part Number 3325748: STRAIGHT NOZZLE
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3189093 | PLATE | |
| 2 | 0204475 | BULKHEAD CONNECTION | |
| 3 | 0204489 | BULKHEAD CONNECTION | |
| 4 | 1147774 | W-CONNECTION NOZZLE | 0.73 |
| 5 | 1147769 | L-CONNECTION NOZZLE | |
| 6 | 3325748 | STRAIGHT NOZZLE | 0.6 |
| 7 | 1147686 | W-CONNECTION NOZZLE | 0.13 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 2309036 | ROD | Grove | ![]() |
| - + | 1147776 | L-CONNECTION NOZZLE | Grove | ![]() |
| - + | 6290990292 | CHANNEL DASHPANEL | Grove | ![]() |
| - + | 2211729 | HOSE ASSEMBLY | Krupp | ![]() |
| - + | 37123399 | RING | Demag | ![]() |
| - + | 3317915 | BLIND PLUG | Grove | ![]() |
| - + | 3115684 | RETAIN ING DEVICE | Grove | ![]() |
| - + | 1680204 | RECEPTACLE | Krupp | ![]() |
| - + | 3145213 | LOCK | Grove | ![]() |
| - + | 3096078 | OIL RADIATOR | Grove | ![]() |
| - + | 3323899 | CONTACT BUSH | Grove | ![]() |
| - + | 40048412 | EXPANDING CYLINDER | Demag | ![]() |
| - + | 3125671 | STRIP T=20 | Grove | ![]() |
| - + | 3317642 | JUNIOR TIMER CONTAKT | Grove | ![]() |
| - + | 77109800 | PLUG | Demag | ![]() |
| - + | 3325058 | HOLDER | Grove | ![]() |
| - + | 42009212 | DUST CAP | Demag | ![]() |
| - + | 0556218 | BATTERY | Krupp | ![]() |
| - + | 2214704 | CABLE (PER METER) | Grove | ![]() |
| - + | 3325748 | STRAIGHT NOZZLE | Grove | ![]() |


