Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
9934100008, 09934100008, 009934100008
9934100008, 09934100008, 009934100008
Parts for Grove AT 750 BE, Figure 7934000013:
Part Number 9934100008: NUT
Part Number 9934100008: NUT
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 7934000013 | VENTILATOR | 1.342 |
| 1 | 9934100013 | HINGE | |
| 2 | 9934100007 | CAP SCREW, | |
| 3 | 9934100009 | WASHER, LOCK | |
| 4 | 9934100008 | NUT | |
| 5 | 9934100012 | WASHER, | |
| 6 | 9934100011 | RIVET | |
| 7 | 9934100005 | SLEEVE, PLUNGER | |
| 8 | 9934100004 | SPRING | |
| 9 | 9934100016 | NUT | |
| 10 | 9934100015 | WASHER, LOCK | |
| 11 | 9934100003 | SCREEN | |
| 12 | 9934100002 | FLANGE | |
| 13 | 9934100014 | SCREW, | |
| 14 | 9934100006 | MOULDING | |
| 15 | 9934100010 | GASKET | |
| 16 | 9934100001 | LID | |
| 17 | 9934100017 | NUT, LOCK | |
| 18 | 9934100018 | ROD | |
| 19 | 9934100019 | ROLLER |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 1068980 | O-RING | Grove | ![]() |
| - + | 80015343 | DECAL-DANGER-ULTRA LOW SUL | Grove | ![]() |
| - + | 2307133 | VALVE BLOCK | Grove | ![]() |
| - + | 3142952 | OILCHANGE VALVE | Grove | ![]() |
| - + | 1576159 | SCREW-IN FITTING | Grove | ![]() |
| - + | 1925703 | BRAKE DRUM | Grove | ![]() |
| - + | 7376101226 | DECAL - LIFT | Grove | ![]() |
| - + | 3004232 | ROLLER | Grove | ![]() |
| - + | 3315255 | COUNTER NUT | Grove | ![]() |
| - + | 1901552 | SEAL, EXCLUSION | Grove | ![]() |
| - + | 7376100166 | DECAL - MAIN HOIST CONTROL | Grove | ![]() |
| - + | 3317902 | DERRICKING CYLINDER (WENGEN) | Grove | ![]() |
| - + | 9934100008 | NUT | Grove | ![]() |


