Search for Crane Part number
    		
    			
    			
    			
    		
		
			 
                  			(click on image to open PDF document)
Figures in which the part appears:
						Also known as: 
9768100022, 09768100022, 009768100022
    			    		9768100022, 09768100022, 009768100022
    			        			        				Parts for Grove AT 422, Figure 7601000314:
Part Number 9768100022: PIN
    		Part Number 9768100022: PIN
| Pos nr | Part number | Description | Weight in kg | 
|---|---|---|---|
| 1 | 7601000314 | DRAG LINK | |
| 2 | 9768100023 | JOINT INCLUDES NBR 4-7 | |
| 3 | 9768100020 | JOINT | |
| 4 | 9768100021 | NUT HEX | |
| 5 | 9768100022 | PIN | |
| 6 | 9768100024 | COVER | |
| 7 | 9768100025 | CAP | |
| 8 | 9768100006 | LOCKNUT M12 X 1.5 | |
| 9 | 9768100007 | SCREW | |
| 10 | 9768100008 | CLAMP | 0.001 | 
* Selected parts are automatically added to your RFQ list *
 
		Your request list:
 
    
    
	| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3316889 | LOCKING CAP | Grove |  | 
| - + | 9188100629 | SERVICE KIT | Grove |  | 
| - + | 6705012888 | PLATE | Grove |  | 
| - + | 9768100020 | JOINT | Grove |  | 
| - + | 1371798 | BOLZEN,ACHSSCHEN | Grove |  | 
| - + | 3153347 | FOLDING BED, MOUNTING | Grove |  | 
| - + | 3121258 | WHEEL CPL. 385/95 R25 (14.00 R25), XGC | Grove |  | 
| - + | 3046105 | NUT | Grove |  | 
| - + | 9490990001 | RET, RING | Grove |  | 
| - + | 2217768 | GASKET | Krupp |  | 
| - + | 3113484 | STRIP 1=5 | Grove |  | 
| - + | 9490100487 | O-RING | Grove |  | 
| - + | 3135909 | RUBBER-SPRING | Grove |  | 
| - + | 7498000048 | GLASS | Grove |  | 
| - + | 3136049 | END COVER | Grove |  | 
| - + | 1967320 | LIFTING LIHIT SWITCH | Krupp |  | 
| - + | 9722105226 | SEAL | Grove |  | 
| - + | 0434398 | HEXAGON SCREW | Grove |  | 
| - + | 2217091 | VALVE UNIT | Krupp |  | 
| - + | 9768100022 | PIN | Grove |  | 

 
    				 
    						 
    					