Search for Crane Part number
Figures in which the part appears:
Also known as:
2015900284, 02015900284, 002015900284
2015900284, 02015900284, 002015900284
Parts for Grove , Figure AT parts:
Part Number 2015900284: PENDANT LINK WELDMENT-BOOM
Part Number 2015900284: PENDANT LINK WELDMENT-BOOM
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 9974103035 | PLUG | Grove | ![]() |
| - + | 9974101194 | REDUCER, BUSHING | Grove | ![]() |
| - + | 7755908002 | O-RING | Grove | ![]() |
| - + | 1370049 | SCHEIBE | Krupp | ![]() |
| - + | 3043139 | HEXAGON SCREW | Grove | ![]() |
| - + | 9974103030 | ADAPTER | Grove | ![]() |
| - + | 7447080413 | REDUCER | Grove | ![]() |
| - + | 1576170 | T-NOZZLE | Grove | ![]() |
| - + | 2015900133 | WELD | Grove | ![]() |
| - + | 1923998 | HEXAGON NUT M6 | Grove | ![]() |
| - + | 7373100000 | KIT, CYLINDER SEAL | Grove | ![]() |
| - + | 9974102982 | CAPSCREW | Grove | ![]() |
| - + | 9974102980 | O-RING | Grove | ![]() |
| - + | 1930077 | PIN | Krupp | ![]() |
| - + | 7445162019 | ADAPTER, STRAIGHT | Grove | ![]() |
| - + | 2015900284 | PENDANT LINK WELDMENT-BOOM | Grove | ![]() |


