Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
9632100198, 09632100198, 009632100198
9632100198, 09632100198, 009632100198
Parts for Grove RT 60S, Figure 7632000032:
Part Number 9632100198: RETAINER S
Part Number 9632100198: RETAINER S
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 9632100195 | SEAL SHAFT | |
| 1 | 9632100197 | BEARING | |
| 1 | 9632100196 | RING, SNAP | |
| 1 | 9632100198 | RETAINER S | |
| 2 | 9632100199 | COVER, SHAFT END | |
| 3 | 9632100200 | SEAL, RING | |
| 4 | 9722100120 | VALVE, CHECK | |
| 5 | 9722100029 | BEARING | |
| 6 | 9722100031 | PLATE, THRUST | 0.200 |
| 7 | 9632100201 | SEAL. POCKET | 0.001 |
| 8 | 9632100202 | GEAR & SHAFT | |
| 9 | 9722100030 | O-RING | |
| 10 | 9722100494 | HOUSING, GEAR | |
| 11 | 9632100203 | COVER, PORT END | |
| 12 | 9722100046 | WASHER, | 0.020 |
| 13 | 9722100497 | CAPSCREW | |
| 14 | 9752100248 | KIT |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3064591 | SLIDING PIECE | Grove | ![]() |
| - + | 3138161 | DOUBLE RADIAL BLOWER | Grove | ![]() |
| - + | 0209249 | ANGULAR SCREW DRIVER 5 | Krupp | ![]() |
| - + | 1686242 | HEXAGON SOCKET HEAD CAP SCREW | Grove | ![]() |
| - + | 3142207 | WASHER | Grove | ![]() |
| - + | 3208459 | VIDEOSYSTEM JIB | Grove | ![]() |
| - + | 3065661 | 2-MAN DRIVER | Grove | ![]() |
| - + | 2251403 | EXTENSION PIECE | Grove | ![]() |
| - + | 3316158 | PUMP SUPPORT | Grove | ![]() |
| - + | 9926100088 | PIN, CENTERING | Grove | ![]() |
| - + | 9632100198 | RETAINER S | Grove | ![]() |


