Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3054141-ETL (Grove GMK 2035 ELECTRICAL SYSTEM TELESCOPING BOOM)
3007398-ETL (Grove GMK 3050 V3 )
GMK (Grove GMK )
3007398-ETL (Grove GMK 3050 V3 )
GMK (Grove GMK )
Also known as:
2318701, 02318701, 002318701
2318701, 02318701, 002318701
Parts for Grove GMK 3050 V3, Figure 3007398-ETL:
Part Number 2318701: CABLE HARNESS, BOOM DRUM
Part Number 2318701: CABLE HARNESS, BOOM DRUM
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 2318701 | CABLE HARNESS, BOOM DRUM | 0.001 |
| 2 | 3010436 | HOUSING | 1.740 |
| 2 | 3053055 | ELECTRICAL PARTS OF TERMINAL BOX, BOOM HEAD | 4.020 |
| 3 | 2311008 | LIFTING LIMIT SWITCH | 1.220 |
| 3 | 3004253 | LIFTING LIMIT SWITCH | 1.020 |
| 4 | 2225778 | ELECTRICAL PARTS FOR POSON UGHT |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 42071812 | SEAL KIT | Demag | ![]() |
| - + | 37237399 | THREADED UNION | Demag | ![]() |
| - + | 9926107884 | CABLE PLUG | Grove | ![]() |
| - + | 41203812 | COUPLING, ASSY. | Demag | ![]() |
| - + | 31941899 | SCREW | Demag | ![]() |
| - + | 1576576 | SEALKIT | Krupp | ![]() |
| - + | 43008973 | SAFETY CLIP | Demag | ![]() |
| - + | 42195712 | CASING | Demag | ![]() |
| - + | 2255308 | NOZZLE | Krupp | ![]() |
| - + | 3011617 | COMPRESSED-AIR SYSTEM, TRAILER OPERATION | Grove | ![]() |
| - + | 3165553 | E.- PARTS, LIGHT(NG, TAIL / TURNTABLE | Grove | ![]() |
| - + | 2318701 | CABLE HARNESS, BOOM DRUM | Grove | ![]() |


