Search for Crane Part number
Parts for Grove RT 530E, Figure 6245100578:
Part Number 7834100003: SPRING
Pos nr Part number Description Weight in kg
9576101074 KEY, SET P 0.190
9926100106 CAP SCREW,
9498100051 PANE 28
9498100052 GLASS ASSY., SLD 2.796
9498100053 RAIL ASSY.W/LATCH ASSY 0.170
9632101721 HARDWARE, MOUNTING - FOR ARM. 0.014
9926107038 KIT,REPLACEMENT-HORN BRUSH 0.020
1 6245100068 CAB SECTION
2 6705170886 PLATE, MOUNTING 0.660
3 6705012439 PLATE, MOUNTING 0.096
4 6326100000 STEERING COLUMN REWORK 2.120
6 6860100000 SEAL, MODIFIED 0.210
7 6245100270 DOOR 16.500
8 7632100134 MOTOR 1.700
9 7498000957 GLASS, WINDSHIELD 14
10 7498100000 CE SKYLIGHT 41.500
11 7086100002 BLOCK 0.140
12 7086100000 SLIDE BLOCK 2.525
13 6585100004 FRONT LATCH 0.480
14 6585100003 FRONT LATCH 0.500
15 6290100012 DOOR CHANNEL 6.280
16 6245001857 BRACKET, MOUNTING 0.655
17 6245100086 BRACKET, STEER MOUNT BOTTOM 0.576
18 7660141601 LOCKNUT, HEX 0.004
19 6184100006 BRACKET 0.500
20 6245100111 BRACKET, LEVEL MOUNTING 1.600
21 6245100041 REAR DOOR JAMB 1.650
22 7498000885 WINDOW ASSEMBLY - REAR 1.050
23 7498000891 WINDOW, RIGHT HAND 47
24 7498000888 GLASS, REAR QUARTER PANEL 3.660
25 7498000889 GLASS, DOOR 9.230
26 7498000887 GLASS, QUARTER PANEL 3.270
27 9860100003 MOLDING (50'PC.) 5.088
28 8496900043 SELF LOCK 3.440
29 6829015131 SEALANT, ADHESIVE 0.430
30 7970140706 STEERING WHEEL 2.840
31 7659000252 NUT 0.450
32 7970140707 BUTTON HORN 0.181
33 7245100004 COVER 0.036
34 7511100015 HANDRAIL, GRAB 0.680
36 7950150141 WASHER 5/16" I.D. 0.24
37 7111161064 BOLT, CARRIAGE 0.024
38 7115160850 BOLT HEX 3/R-16 HC X 1" - CR0 5 0.018
39 7950160050 LOCK WASHER 3/8" PEG 0.080
40 7950160141 WASHER, 3/8" PLAIN NARROW 0.004
41 7660160000 NUT, HEX 0.018
42 7511001139 HANDRAIL, GRAB 2.270
43 7511001277 HANDLE, GRAB 0.840
44 7511100008 GRAB HANDRAIL 2.155
45 7511001255 HANDLE; GRAB 2
46 7511001058 HANDRAIL, GRAB 1.021
47 7110180818 CAP SCREW 1.020
48 7950180050 WASHER, LOOK 1/2" I.D. 0.006
49 7950180141 FLATWASHER 1/2" I.D. 0.009
50 7660180000 NUT, HEX 1/2"-13 DC - GPO A 0.016
51 7115150850 CAPSCREW 0.011
52 7950150050 LOCK WASHER 5116" RED 0.002
126 7659000851 NUT, COUPLING 0.006
127 7111100411 SLOT PMS #10-24UNCX0.5 G1 0.006
128 7949001165 FINISHED WASHER 0.005
129 7099000154 SCREW, CABINET 0.004
130 7660101130 HEX NUT #10-32UNF SAE-2 0.100
131 6705016902 PLATE, COVER 0.090
132 7790161253 SCREW 0.026
133 8246964300 MOLDING|THICKNESS 3-6 0.058
134 7115161050 HEX HD BOLT 0.103
135 7850000046 GROUND STRAP 0.124
136 7950160350 LOCKWASHER 3/8" I.D. 0.005
137 8496900046 MOULDING 0.548
139 7872001747 SWITCH, TURNSIGNAL 0.760
140 7111101810 SCREW, MACHINE 0.390
141 7511000161 HANDLE, TAPERED 0.086
142 7585000720 HANDLE, LATCH 0.400
143 6608001308 LUG
144 7834100003 SPRING 0.072
145 6511100009 HANDLE 1.040
146 6810002810 SHAFT 0.900
147 7069001045 BEARING 0.005
148 7115160750 CAPSCREW 0.018
149 7949000623 WASHER, BLACK PLASTIC 0.005
150 7115182250 CAPSCREW 0.080
151 7790100871 SCREW 0.001
152 7659000796 NUT 0.018
153 7069000516 BEARING 0.113
154 7111161264 BOLT, CARRIAGE 0.110
155 7950160161 FLATWASHER 3/8" I.D. 0.022
156 7392100001 COVER, INNER DOOR 0.320
157 7790140853 SCREW, SELF-TAPPING 0.006
158 7110150818 CAP SCREW 0.030
160 6705100083 PLATE, TAP 0.050
161 7115141450 CAP SCREW 0.015
162 7115161450 CAPSCREW 0.029
163 6245100126 BRACKET, LOCK PIN
164 7511100006 TEE HANDLE 0.080
165 7910100679 TUBE
166 7768100002 ARM 0.054
168 7660101600 HEX LOCK NUT 10-24UNC GR 2 0.100
169 6245100273 BAR, LATCH 0.140
180 7950150161 FLATWASHER 5/1" I.D. 0.004
181 7506000001 GROMMET .38" 0.005
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- + 9904108979 HUB, CLUTCH DISC Grove delete
- + 9926990184 O-RING Grove delete
- + 2210182 THROUGH TERMINAL Grove delete
- + 9078259 ROCKERPEDESTAL Liebherr delete
- + 2174990110 CABLE DEAD END WELD Grove delete
- + 4161748 BEARING BUSH Grove delete
- + 3046430 CAP DUST SIZE 14 Grove delete
- + 6768004137 ROD - 0.75 Grove delete
- + 7482000020 FUSE, 6AMP Grove delete
- + 2309047 CIRCLIP Grove delete
- + 3041855 SINGLE-LINE SEAL (YELLOW) Grove delete
- + 3320713 CONTACT Grove delete
- + 0558701 PIN Grove delete
- + 2219657 SCREW COUPLING Grove delete
- + 2314802 CUP WASHER Grove delete
- + 6099000422 BOLT Grove delete
- + 7069000134 BEARING Grove delete
- + 1926017 ROTATING FLASHING LIGHT Krupp delete
- + 9926105040 VALVE, RELIEF Grove delete
- + 1373412 PINTYP CABLE-SOCKET Grove delete
- + 1923997 HEXAGON NUT M5 Grove delete
- + 1200470 BUILT-IN ASHTRAY Krupp delete
- + 1576390 SCHILDERAST, 05 Krupp delete
- + 1926575 INDICATOR LAMP Grove delete
- + 1310372 SOCKEƏCONTACT Krupp delete
- + 8395733 WASHER Grove delete
- + 1681555 FILTER Krupp delete
- + 4155782 SPRING Grove delete
- + 1686487 SLEE VE Grove delete
- + 3008572 PIN Grove delete
- + 1066738 REPAIR KIT ADJUSTMENT Krupp delete
- + 2211496 COUNTERPLUG Krupp delete
- + 1680286 HALTER,KARTEN- Grove delete
- + 1375670 RELAIS PRINTED CIRCUIT BOARD Krupp delete
- + 1924337 PRESSURE SPRING Grove delete
- + 4160377 HEXAGON SOCKET BUTTON HEAD SCREW Grove delete
- + 7110151618 CAP SCREW Grove delete
- + 2316564 PUMP HOLDER Grove delete
- + 7642000088 MUFFLER Grove delete
- + 9734100648 GEAR INTERNAL Grove delete
- + 0434163 SCREW-IN FITTING Grove delete
- + 0552130 Krupp delete
- + 7755015609 RING,BACK-UP Grove delete
- + 3112053 ROPE GRAB, CPL. Grove delete
- + 3113276 STRIP 1=18 Grove delete
- + 1924218 SWITCH BLOCK Grove delete
- + 3319838 AIR BLEED VALVE Grove delete
- + 7137271450 HHCS M20X2X35 -10.9 ISO 4014 Grove delete
- + 7834100003 SPRING Grove delete