Search for Crane Part number
    		
    			
    			
    			
    		
		
			 
                  			(click on image to open PDF document)
Figures in which the part appears:
        				GMK (Grove GMK )
80002064 (Grove RT 540E )
2165110117 (Grove RT 650 E )
2189110061 (Grove RT 875E )
80034586 (Grove RT 880E )
80034586 (Grove RT 890E )
    				
    				80002064 (Grove RT 540E )
2165110117 (Grove RT 650 E )
2189110061 (Grove RT 875E )
80034586 (Grove RT 880E )
80034586 (Grove RT 890E )
						Also known as: 
6810003003, 06810003003, 006810003003
    			    		6810003003, 06810003003, 006810003003
    			        			        				Parts for Grove RT 540E, Figure 80002064:
Part Number 6810003003: SHAFT
    		Part Number 6810003003: SHAFT
| Pos nr | Part number | Description | Weight in kg | 
|---|---|---|---|
| 23 | 2159110137 | WHEEL FIFTH | |
| 24 | 6810003003 | SHAFT | |
| 25 | 7126212650 | CAP SCREW, ML 2X100 HEX HEAD | |
| 26 | 7661211103 | NUT, HEX | |
| 27 | 7950420161 | FLATWASHER | |
| 28 | 7440000400 | FITTING, 90 DEGREE GREASE | 0.44 | 
| 49 | 4159110301 | STEP | |
| 65 | 2159110214 | STEP | |
| 119 | 6689100123 | PIN, OUTRIGGER FLOAT | 
* Selected parts are automatically added to your RFQ list *
 
		Your request list:
 
    
    
	| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 0437742 | HEXAGON NUT M6 | Grove |  | 
| - + | 3066255 | HOLDER | Grove |  | 
| - + | 1178319 | SHIFT LEVER 5 | Krupp |  | 
| - + | 2212497 | HINGE | Grove |  | 
| - + | 9632101333 | KEY | Grove |  | 
| - + | 3382184 | SCREW | Grove |  | 
| - + | 3327001 | GAS SPRING | Grove |  | 
| - + | 3012350 | AXLE | Grove |  | 
| - + | 6650081365 | PIPE NIPPLE | Grove |  | 
| - + | 3320542 | FUSE 50 A | Grove |  | 
| - + | 3046525 | NOZZLE | Grove |  | 
| - + | 7115161278 | SCREW, FLANGE | Grove |  | 
| - + | 1925677 | SPRING | Grove |  | 
| - + | 3004144 | SLIDING PIECE | Grove |  | 
| - + | 6650060280 | NIPPLE | Grove |  | 
| - + | 1374311 | SPRING WASHER | Grove |  | 
| - + | 7300000251 | CLAMP, TUBING | Grove |  | 
| - + | 4159900304 | SHIM (054412) | Grove |  | 
| - + | 0556286 | SOLENOID | Krupp |  | 
| - + | 3328033 | FUSION TAPE | Grove |  | 
| - + | 3056016 | AXLE | Grove |  | 
| - + | 2213007 | COVER PLATE | Krupp |  | 
| - + | 3325129 | CLAMP | Grove |  | 
| - + | 2214838 | SIGN | Krupp |  | 
| - + | 0557021 | CYLINDRICAL ROLLER BEARING | Grove |  | 
| - + | 3143254 | POTENTIOMETER | Grove |  | 
| - + | 7826000087 | SOCKET CONTACT | Grove |  | 
| - + | 6810003003 | SHAFT | Grove |  | 

 
    				 
    						 
    					