Search for Crane Part number
Parts for Grove RT 875E, Figure 6245101096:
Part Number 7486000225: LEVEL, CIRCULAR
Pos nr Part number Description Weight in kg
9581100391 BEAM, SEALED 12 VOLT 0.540
9926100106 CAP SCREW,
7069001073 OILITE BEARING 0.045
7348000669 BRACKET 0.001
9033100010 HOSE/JET ASSY 0.50
9498100051 PANE 28
9498100052 GLASS ASSY., SLD 2.796
9498100053 RAIL ASSY.W/LATCH ASSY 0.170
9581100048 BULB 0.008
9581100058 LENS 0.050
9632101721 HARDWARE, MOUNTING - FOR ARM. 0.014
9926107038 KIT,REPLACEMENT-HORN BRUSH 0.020
1 6245101084 CAB WELD (WITH DOOR INSTALL) 250
2 6705170886 PLATE, MOUNTING 0.660
3 6705012439 PLATE, MOUNTING 0.096
4 6326100000 COLUMN, MODIFIED STEERING 2.120
6 6860100000 SEAL, MODIFIED 0.210
8 7632100134 MOTOR, WIPER 1.700
9 7498000957 GLASS, WINDSHIELD 14
10 7498100023 SKYLIGHT WINDOW, CE CONFORMITY
13 6705016902 PLATE, COVER 0.090
13 6585100004 CATCH, FRONT LATCH 0.480
14 6585100003 CATCH, REAR LATCH 0.500
16 6245001857 BRACKET, MOUNTING 0.655
17 6245100086 BRACKET, STEER MOUNT BOTTOM
18 7660141601 LOCKNUT, HEX 0.004
19 6184100006 BRACKET 0.500
20 6245100111 BRACKET, LEVEL MOUNTING 1.600
21 6245100041 JAMB, REAR DOOR 1.650
22 7498000885 WINDOW ASSEMBLY - REAR 1.050
23 7498000891 WINDOW, RIGHT HAND 47
24 7498000888 GLASS, REAR QUARTER PANEL 3.660
25 7498000889 GLASS, DOOR 9.230
26 7498000887 GLASS, QUARTER PANEL 3.270
27 9860100003 WEATHERSTRIPPING 5.088
28 8496900043 MOULDING 3.440
29 6829015131 SEALANT, ADHESIVE 0.430
55 7628000025 MIRROR ROUND 0.80
56 7184001014 BRACKET, MIRROR ARM 0.64
57 7033000979 ARM, 24" PANTOGRAPI-I 1.160
58 7083000015 WIPER BLADE 8.40
59 6632000889 MOTOR ASSEMBLY - MODFIED WIPER
61 7576001157 KIT. PANTOGRAPH 0.220
62 7810003055 PIVOT SHAFT 0.340
63 6601000932 LINK, WIPER 0.058
64 7949001149 FITTING, WASHER NOZZLE 0.160
65 7105140650 CAPSCREW, 0.008
66 7950140050 LOCK WASHER 0.006
67 6245100035 PANEL, COVER 0.450
75 6030100002 ANGLE 0.450
76 7950080141 FLATWASHER 5/32" I.D. 0.006
77 7950080050 LOOKWASHER, 5/32" I.D. 0.010
78 7660081100 NUT, HEX 0.005
79 7111080410 SCREW, MACHINE 0.010
80 6246100046 HARNESS ASSEMBLY - SKYLIGHT WIPE
81 7950100350 LOCKWASHER 3/16" I.D. 0.005
82 7110181218 CAP SCREW 0.040
83 7111100610 SCREW, MACHINE 0.004
84 7950100141 #10 DIA PLAIN W 0.004
85 7950100050 #10 DIA HELICAL 0.005
99 7926100786 VALVE ASSEMBLY TREADLE 4.290
100 7949000615 WASHER 0.010
102 7659000256 NUT, RETAINING 0.237
103 7425100015 FAN ASSEMBLY - 12 VOLT CAB 1.95
104 8496980002 MOULDING 9
105 7581100001 LIGHT, WORK 0.540
106 7083000007 BLADE, WIPER 0.118
107 7033000020 ARM, WIPER 0.260
108 7581000186 LIGHT, DOME 0.175
109 7790100853 SCREW, SELF-TAPPING 0.100
110 7660160008 NUT, HEX 0.015
112 7115160650 BOLT, HEX 3/811-16 HC X 3/4" - GPO S 0.014
113 7576000320 PUMP AND CANISTER 0.770
114 9543100045 HOSE (25 0.460
115 7790140853 SCREW, SELF-TAPPING 0.006
116 7486000225 LEVEL, CIRCULAR 1.25
117 7111040610 SCREW, MACHINE 0.018
118 7660041100 NUT, HEX 0.001
119 8596910076 HOSE 4.545
120 7300000016 CLAMP, HOSE 0.210
121 7025100013 HORN 0.400
122 7115140650 BOLT, HEX 1/4"-20 HC X 3/9 - GPO S 0.036
123 7660140000 NUT. HEX 114 0.004
124 7950140141 WASHERI/IT" HARROW 0.050
125 7348000667 EXTINGUISHER, FIRE 5
126 7659000851 NUT, COUPLING 0.006
127 7111100411 SCREW, MACHINE 0.006
128 7949001165 FINISHED WASHER 0.005
129 7099000154 SCREW, CABINET 0.004
130 7660101130 NUT, HEX 0.100
132 7790161253 SCREW 0.026
133 8246964300 MOULDING 0.058
134 7115161050 HEX HD BOLT 0.103
135 7850000046 STRAP, GROUND 0.124
136 7950160350 LOCKWASHER 3/8" I.D. 0.005
180 7950150161 FLATWASHER 5/1" I.D. 0.004
181 7506000001 GROMMET 0.005
182 6705170853 PLATE, SWING PEDAL
183 7511001140 HANDRAIL, GRAB 3.402
184 7822100002 SLEEVE, RED VINYL 0.005
* Selected parts are automatically added to your RFQ list *
7486000225 Grove RT 650 E LEVEL, CIRCULAR
Your request list:
Pieces Part nr. Description Brand
- + 3328285 LAMP (HW04 BLUE) Grove delete
- + 3385642 SLIDER Grove delete
- + 3155613 ANGLE Grove delete
- + 2304214 BOOM FOOTAXLE Grove delete
- + 0437742 HEXAGON NUT M6 Grove delete
- + 3485584 COOLING WATER PIPE Grove delete
- + 2313314 LUBRICANT (SPRAY) Grove delete
- + 1925033 WASHER 6 Grove delete
- + 3203604 OIL TANK Grove delete
- + 2252597 FLAT FUSE 25 A Grove delete
- + 7872100132 SWITCH, KEY OPERATED 2 POSITION Grove delete
- + 3063300 PIN Grove delete
- + 6498990030 WINDOW INSTALL INCL. ITEMS 301-305 Grove delete
- + 1377322 NEEDLE BEARING Grove delete
- + 0431448 COUPLING NUT Grove delete
- + 129-165 NUT, SLL, 3/4NC, Z Grove delete
- + 9926990722 O-RING Grove delete
- + 3090598 HOLDING ANGLE, REAR Grove delete
- + 2165900659 SHAFT Grove delete
- + 3057960 COVER, LEFT Grove delete
- + 1921936 SAE-SPLIT FLANGE HALF Grove delete
- + 3135661 ANTENNA CABLE Grove delete
- + 1924822 REMOTE CONTROL Krupp delete
- + 3317861 LUBRICATION HOSE Grove delete
- + 3011574 ELECTRICAL PARTS Grove delete
- + 3138686 SLEE VE Grove delete
- + 7445161209 ADAPTER, 45 DEGREE SWIVEL Grove delete
- + 3320091 CONTACT STRIP Grove delete
- + 63478040 SOCKET Demag delete
- + 1146946 HEXAGON SOCKET HEAD CAP SCREW Grove delete
- + 1000366 SWITCH, HEATER Grove delete
- + 2252682 ROPE DRUM COMPLETE Krupp delete
- + 1901634 PLATE, SEAL Grove delete
- + 0436438 T-CONNECTING NOZZLE Grove delete
- + 3046752 SEALING STRIP (WESTBERGA) Grove delete
- + 90018854 PLATE, COVER Grove delete
- + 3317214 RELAY VALVE Grove delete
- + 3325424 SHRINK HOSE Grove delete
- + 3012296 LOCK Grove delete
- + 9904105420 BEARING Grove delete
- + 1895552 COVER Krupp delete
- + 63404540 NUT Demag delete
- + 3132444 CONTROL ELEMENT FACEPLATE Grove delete
- + 1574378 CLAMP Grove delete
- + 2318678 HOSE Grove delete
- + 7660160002 NUT Grove delete
- + 3041854 SOCKET HOUSING Grove delete
- + 7111140811 SCREW, MACHINE Grove delete
- + 1921581 CABLE CONNECTION Grove delete
- + 7486000225 LEVEL, CIRCULAR Grove delete