Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
AT parts (Grove )
2159810068 (Grove RT 530E )
6942100001 (Grove RT 530E )
6942100001 (Grove RT 650 E )
6942100005 (Grove RT 875E )
80024604 (Grove RT 890E )
2179110020 (Grove TMS 700 E )
2179610039 (Grove TMS 700 E )
6942100002 (Grove TMS 700 E )
6978100398 (Grove TMS 700 E )
2159810068 (Grove RT 530E )
6942100001 (Grove RT 530E )
6942100001 (Grove RT 650 E )
6942100005 (Grove RT 875E )
80024604 (Grove RT 890E )
2179110020 (Grove TMS 700 E )
2179610039 (Grove TMS 700 E )
6942100002 (Grove TMS 700 E )
6978100398 (Grove TMS 700 E )
Also known as:
7660142801, 07660142801, 007660142801
7660142801, 07660142801, 007660142801
Parts for Grove RT 875E, Figure 6942100005:
Part Number 7660142801: NUT, HEX
Part Number 7660142801: NUT, HEX
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 7942000522 | SHADE SUN OPEN MESH | 0.731 |
| 2 | 6245101196 | BRACKET, SUN SCREEN | |
| 3 | 6245100110 | BRACKET, SUNSCREEN - | |
| 4 | 7115140478 | CAP SCREW | |
| 5 | 7660142801 | NUT, HEX | |
| 6 | 7942000512 | BRACKET SET FOOTLESS BLIND | 0.450 |
| 7 | 7101080310 | MACHINE SCREW | 0.005 |
| 8 | 7660081130 | NUT, HEX | |
| 9 | 7950080350 | LOCKWASHER 5/32" I.D. | |
| 10 | 7506000018 | GROMMET |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 7440000000 | GREASE NIPPLE | Grove | ![]() |
| - + | 3143068 | SWITCH TELE SYSTEM | Grove | ![]() |
| - + | 50021398 | SNAP RING | Demag | ![]() |
| - + | 2309043 | PRESSURE SPRING | Grove | ![]() |
| - + | 3010504 | WHEEL CPL. 445/95 R25 (16.00 R25), VHS | Grove | ![]() |
| - + | 9333101691 | KEY, CONSOLE | Grove | ![]() |
| - + | 2315670 | BURNER | Grove | ![]() |
| - + | 3064309 | SYMBOL, LUFFING | Grove | ![]() |
| - + | 3041214 | HOUSING | Grove | ![]() |
| - + | 2314221 | TYRE, CPL (20.5 R25, XGC) | Grove | ![]() |
| - + | 3327307 | HOSE | Grove | ![]() |
| - + | 1929009 | VENTIL,SPERR-, | Krupp | ![]() |
| - + | 75611673 | CONSOLE | Demag | ![]() |
| - + | 7660142801 | NUT, HEX | Grove | ![]() |


