Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3089051-ETL (Grove GMK 3050-1 )
3089051-ETL (Grove GMK 3060 )
3089051-ETL (Grove GMK 3060-2 )
3089051-ETL (Grove GMK 4080-3 )
GMK 4090-1 (Grove GMK 4090-1 )
3089051-ETL (Grove GMK 4100-L )
3011036-ETL (Grove GMK 5100 )
3089051-ETL (Grove GMK 5130-2 )
3011036-ETL (Grove GMK 5180 )
3011036-ETL (Grove GMK 5200 )
3089051-ETL (Grove GMK 6300L )
3089051-ETL (Grove GMK 3060 )
3089051-ETL (Grove GMK 3060-2 )
3089051-ETL (Grove GMK 4080-3 )
GMK 4090-1 (Grove GMK 4090-1 )
3089051-ETL (Grove GMK 4100-L )
3011036-ETL (Grove GMK 5100 )
3089051-ETL (Grove GMK 5130-2 )
3011036-ETL (Grove GMK 5180 )
3011036-ETL (Grove GMK 5200 )
3089051-ETL (Grove GMK 6300L )
Also known as:
3046236, 03046236, 003046236
3046236, 03046236, 003046236
Parts for Grove GMK 3060-2, Figure 3089051-ETL:
Part Number 3046236: PLUG BOX
Part Number 3046236: PLUG BOX
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3317927 | CORRUGATED HOSE (PER METER) | |
| 2 | 3046236 | PLUG BOX | |
| 3 | 1678144 | PROTECTION CAP | 0.001 |
| 4 | 2312363 | MULTICORE CABLE END | |
| 5 | 3317934 | PLUG ADAPTER | 0.004 |
| 6 | 3317924 | PIN HOUSING | 0.01 |
| 7 | 3317921 | PIN | 0.008 |
| 8 | 3041855 | SINGLE-LINE SEAL (YELLOW) | 0.005 |
| 11 | 0554244 | CABLE CLIP | 0.001 |
| 12 | 2214704 | CABLE (PER METER) | 1 |
| 13 | 1370458 | CABLE (PER METER) | 0.060 |
| 14 | 3317928 | CORRUGATED HOSE (PER METER) |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 2214707 | ROTARY SHAFT SEAL | Grove | ![]() |
| - + | 2310700 | INSERT LEVEL 1 | Grove | ![]() |
| - + | 1972416 | AUXIUARV FRAME, FLIGHT | Krupp | ![]() |
| - + | 3324685 | SPRING BOX | Grove | ![]() |
| - + | 2215513 | CABLE GLAND | Grove | ![]() |
| - + | 1929009 | VENTIL,SPERR-, | Krupp | ![]() |
| - + | 0208013 | L-CONNECTION NOZZLE | Grove | ![]() |
| - + | 3041215 | JUNIOR POWER TIMER CONTACT | Grove | ![]() |
| - + | 2210795 | THERMOSTAT | Grove | ![]() |
| - + | 7709000028 | PLUG, SAE #4 | Grove | ![]() |
| - + | 2210397 | END FITTING | Grove | ![]() |
| - + | 1925785 | SCREW PLUG | Grove | ![]() |
| - + | 1146823 | SPRING WASHER | Grove | ![]() |
| - + | 1370458 | CABLE (PER METER) | Grove | ![]() |
| - + | 3046236 | PLUG BOX | Grove | ![]() |


