Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3294883-ETL (Grove GMK 3060 )
4189220-ETL (Grove GMK 3060-2 )
4243391-ETL (Grove GMK 3060-2 )
4243392-ETL (Grove GMK 3060-2 )
4243393-ETL (Grove GMK 3060-2 )
4243394-ETL (Grove GMK 3060-2 )
4189220-ETL (Grove GMK 4080-3 )
4243392-ETL (Grove GMK 4080-3 )
GMK 4090-1 (Grove GMK 4090-1 )
3323713-ETL (Grove GMK 4100-L )
3227328-ETL (Grove GMK 5250L )
3240957-ETL (Grove GMK 5250L )
3136231-ETL (Grove GMK 6300L )
3223863-ETL (Grove GMK 6300L )
2302291-ETL (Krupp KMK 4070 )
4189220-ETL (Grove GMK 3060-2 )
4243391-ETL (Grove GMK 3060-2 )
4243392-ETL (Grove GMK 3060-2 )
4243393-ETL (Grove GMK 3060-2 )
4243394-ETL (Grove GMK 3060-2 )
4189220-ETL (Grove GMK 4080-3 )
4243392-ETL (Grove GMK 4080-3 )
GMK 4090-1 (Grove GMK 4090-1 )
3323713-ETL (Grove GMK 4100-L )
3227328-ETL (Grove GMK 5250L )
3240957-ETL (Grove GMK 5250L )
3136231-ETL (Grove GMK 6300L )
3223863-ETL (Grove GMK 6300L )
2302291-ETL (Krupp KMK 4070 )
Also known as:
1368729, 01368729, 001368729
1368729, 01368729, 001368729
Parts for Grove GMK 3060-2, Figure 4243391-ETL:
Part Number 1368729: SCREW PLUG
Part Number 1368729: SCREW PLUG
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 4241254 | OUTSIDE TUBE | |
| 2 | 3325718 | GUIDE TUBE | 90.718 |
| 7 | 3044687 | WASHER | 0.001 |
| 8 | 3044688 | SPACER BUSH | |
| 9 | 3322084 | BUSH | 0.820 |
| 20 | 1207873 | WASHER | 0.01 |
| 21 | 0437645 | HEXAGON NUT | 0.030 |
| 22 | 0437192 | HEXAGON SCREW | 0.046 |
| 23 | 0435685 | WASHER | |
| 24 | 4241256 | HEXAGON SOCKET HEAD CAP SCREW | |
| 31 | 2314798 | SCREW PLUG | |
| 33 | 1371001 | SCREW PLUG | |
| 40 | 4241272 | SCREW PLUG | |
| 42 | 1368729 | SCREW PLUG | 0.005 |
| 44 | 4241273 | PLUG | |
| 81 | 3141902 | COVER CPL. | 3.7 |
| 100 | 4241274 | SET OF SEALS | 0.050 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 1925719 | COVER | Grove | ![]() |
| - + | 3152277 | SHELL | Grove | ![]() |
| - + | 3080614 | STRIP T=13 | Grove | ![]() |
| - + | 9376100163 | DECAL-WARNING | Grove | ![]() |
| - + | 3324585 | OVERFLOW VALVE | Grove | ![]() |
| - + | 7126191250 | CAP SCREW, ML 0X25 - 8.8 | Grove | ![]() |
| - + | 2210349 | BULB | Grove | ![]() |
| - + | 3080617 | STRIP T=9 | Grove | ![]() |
| - + | 2313835 | COUNTERSUNK SCREW | Grove | ![]() |
| - + | 0106067 | HEXAGON SOCKET HEAD CAP SCREW | Krupp | ![]() |
| - + | 3011518 | CABLE HARNESS, BUMPER-INTERFACE | Grove | ![]() |
| - + | 1377729 | WELDING CABLE (PER METER) | Grove | ![]() |
| - + | 1368729 | SCREW PLUG | Krupp | ![]() |


