| 001 | 4324188 |
HOSE ASSEMBLIES CHASSIS | |
| 002 | 4324201 |
PIPE ASSEMBLIES, CHASSIS FRAME | |
| 003 | 4192193 |
MAIN PUMP | |
| 004 | 3206773 |
CONTROL BLOCK, ALL WHEEL STEERING | 4.300 |
| 005 | 3080305 |
SERVOCOM | 49.920 |
| 006 | 4192194 |
CONTROL BLOCK | |
| 007 | 3206762 |
VALVE PLATE STEERING | |
| 008 | 4180276 |
STEERING PUMP PREASSAMBLE | |
| 009 | 3080308 |
EMERGENCY-STEERING PUMP | 10.600 |
| 010 | 3151474 |
HYDR. OUTRIGGER | |
| 011 | 3196994 |
ROTARY LEAD-THROUGH CPL. | 0.001 |
| 012 | 4293774 |
AXLE BLOCKING VALVE FRONT RIGHT PRE-ASSY. | |
| 013 | 4293775 |
AXLE BLOCKING VALVE BEHIND PRE-ASSY. | |
| 014 | 3080315 |
FILTERRI | 11.070 |
| 015 | 3080316 |
FILTER R2 | 11.070 |
| 016 | 3206776 |
VALVE PLATE | |
| 017 | 3080314 |
RESERVOIR | |
| 018 | 4156787 |
VALVE BLOCK | 6.28 |
| 019 | 3323399 |
STEERING CYLINDER (WEBER) | 39 |
| 020 | 3011140 |
STEERING CYLINDER | 7.62 |
| 021 | 3139283 |
STEERING CYLINDER | 10.62 |
| 022 | 3206764 |
RESERVOIR FRONT LEFT PRE ASSY | |
| 23 | 2312488 |
FASTENING CLAMP | 0.42 |
| 025 | 3053694 |
HAND PUMP | |
| 026 | 4292878 |
AXLE BLOCKING VALVE FRONT LEFT | |
| 027 | 4324180 |
HYDR. DRIVERS CAB TIPPING PLAN | |
| 28 | 3323772 |
PIPE FOR VENTILATION | 3.380 |
| 30 | 3325314 |
SUCTION PIPE | |
| 31 | 1921996 |
SAE-SPLIT FLANGE HALF | 0.730 |
| 32 | 0103768 |
HEXAGON SOCKET HEAD CAP SCREW | |
| 33 | 1370144 |
O-RING | 0.005 |
| 034 | 2310655 |
SHUT-OFF COCK | 1.640 |
| 035 | 3094196 |
BALL-COCK | |
| 036 | 3094197 |
BALL-COCK | 3.590 |
| 037 | 3094198 |
BALL-COCK | |
| 38 | 3323961 |
SUCTION HOSE | 4.2 |
| 39 | 3323962 |
SUCTION HOSE | |
| 040 | 4224005 |
RELIEF VALVE PRE-ASSY. | |
| 41 | 0437643 |
HEXAGON NUT M10 | 0.010 |
| 42 | 0437286 |
HEXAGON SOCKET HEAD CAP SCREW M6X60 | 0.015 |
| 43 | 2311869 |
HEXAGON SOCKET HEAD CAP SCREW | 0.015 |
| 44 | 4212928 |
HOLDER | |
| 45 | 0437181 |
HEXAGON SCREW M10X20 | 0.022 |
| 46 | 0437176 |
HEXAGON SCREW M8 | 0.01 |
| 47 | 2317428 |
WASHER | |
| 48 | 1686701 |
WASHER | 0.005 |
| 49 | 1571750 |
SUPPORT RAIL NUT | 0.030 |
| 50 | 2318317 |
CLAMP (PAIR) | 0.06 |
| 51 | 1571479 |
CLAMP (PAIR) WITH SCREWS | |
| 52 | 2318318 |
CLAMP (PAIR) | 0.015 |
| 53 | 1068364 |
CLAMP (PAIR) | 0.05 |
| 55 | 2314440 |
CLAMP (PAIR) | 0.04 |
| 56 | 4237107 |
SUCTION HOSE | |
| 57 | 4281819 |
SUCTION HOSE | |
| 58 | 4281821 |
SUCTION HOSE | |
| 59 | 4281820 |
SUCTION HOSE | |
| 60 | 1203369 |
FILLER FILTER | 0.64 |
| 61 | 3321276 |
HOSE CLAMP | 0.8 |
| 62 | 3041412 |
HOSE CLAMP | 0.1 |
| 63 | 3041176 |
HOSE CLAMP | 0.09 |
| 64 | 1575291 |
SCREW-IN FITTING | 0.350 |
| 65 | 0437182 |
HEXAGON SCREW M10X25 | 0.120 |
| 66 | 1146282 |
SCREW-IN FITTING | |
| 75 | 0208007 |
W-CONNECTION NOZZLE | 0.17 |
| 77 | 0208008 |
W-CONNECTION NOZZLE | 0.082 |
| 83 | 2253015 |
SCREW-IN FITTING | 0.044 |
| 87 | 0208011 |
T-CONNECTING NOZZLE | 0.09 |
| 090 | 3142355 |
VENTILATION FILTER | 0.400 |
| 91 | 2255853 |
OIL CHANGE VALVE | 0.32 |
| 92 | 0551951 |
COUPLING SLEEVE | 0.22 |
| 93 | 0552637 |
DUST CAP | |
| 94 | 1066422 |
LIQUID-LEVEL INDICATOR | 0.460 |
| 96 | 3323761 |
SUCTION HOSE | |
| 97 | 3323762 |
SUCTION HOSE | 0.18 |
| 98 | 3323768 |
HOSE NOZZLE | |
| 99 | 3323769 |
NOZZLE | 0.300 |
| 103 | 2314800 |
HEXAGON SOCKET HEAD CAP SCREW | |
| 104 | 1923685 |
SEALING RING | 0.005 |
| 105 | 4211004 |
FENDER | |
| 106 | 2211427 |
THREADED COUPLING | 0.001 |
| 107 | 1368158 |
HEXAGON SOCKET HEAD CAP SCREW | |
| 108 | 1577155 |
HEXAGON SOCKET HEAD CAP SCREW | 0.03 |
| 109 | 2255852 |
OIL CHANGE VALVE | 0.112 |
| 113 | 1368030 |
WASHER M10 | 0.005 |
| 115 | 2216285 |
HOSE CLAMP | 0.085 |
| 116 | 1068982 |
O-RING, | 0.160 |
| 121 | 1684456 |
SCREW-IN FITTING | 0.140 |
| 124 | 1374629 |
SCREW PLUG | |
| 126 | 3320413 |
PIPE CLAMP | |
| 127 | 0437175 |
HEXAGON SCREW M8X12 | 0.010 |
| 128 | 0208002 |
SCREW CONNECTION | 0.01 |
| 130 | 2313761 |
ORIFICE PLATE | 0.005 |
| 132 | 3091055 |
PRESSURE FILTER | 7.380 |
| 134 | 0554339 |
RUBBER PLATE 2 | |
| 135 | 1683741 |
CLAMP | 0.150 |
| 136 | 1683740 |
STRAP YARD GOODS) | 0.978 |
| 143 | 3041992 |
WASHER M10 | 0.100 |
| 150 | 3203802 |
HEAT PROTECTOR | |
| 152 | 0436437 |
W-CONNECTION NOZZLE | 0.07 |
| 153 | 4158151 |
V-PIPE UNION 45° | |