Search for Crane Part number
    		
    			
    			
    			
    		
		
			 
                  			(click on image to open PDF document)
Figures in which the part appears:
						Also known as: 
4277768, 04277768, 004277768
    			    		4277768, 04277768, 004277768
    			        			        				Parts for Grove GMK 3060-2, Figure 4353090-ETL:
Part Number 4277768: BRACKET
    		Part Number 4277768: BRACKET
| Pos nr | Part number | Description | Weight in kg | 
|---|---|---|---|
| 1 | 4353091 | WELDMENT | |
| 2 | 3127735 | SUPPORT | |
| 3 | 3127732 | SLIDER | |
| 4 | 3127733 | COVER PLATE | |
| 5 | 3092122 | HOLDER | 0.75 | 
| 6 | 3127743 | COVER PLATE | |
| 7 | 3063286 | PIN | 1.6 | 
| 8 | 0438030 | COTTER PIN | 0.02 | 
| 9 | 3004674 | THREADED PLATE | 0.37 | 
| 10 | 0437252 | HEXAGON SCREW | |
| 11 | 0437645 | HEXAGON NUT | 0.030 | 
| 12 | 1207375 | HEXAGON SCREW | 0.195 | 
| 13 | 3095468 | HOLDER | 0.11 | 
| 14 | 0437167 | HEXAGON SCREW | 0.005 | 
| 15 | 1573936 | HEXAGON NUT | 0.005 | 
| 16 | 0437709 | WASHER 17 | 0.049 | 
| 17 | 0437203 | HEXAGON SCREW | 0.090 | 
| 18 | 1146969 | HEXAGON SOCKET HEAD CAP SCREW | 0.1 | 
| 020 | 4277768 | BRACKET | 
* Selected parts are automatically added to your RFQ list *
 
		Your request list:
 
    
    
	| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 6671000013 | PAD, WEAR | Grove |  | 
| - + | 0437181 | HEXAGON SCREW M10X20 | Krupp |  | 
| - + | 7300000249 | CLAMP, TUBING | Grove |  | 
| - + | 0552185 | FLEXIBLE EDGE PROTECTION (PER METER) | Krupp |  | 
| - + | 3143914 | PROTECTIVE COVER | Grove |  | 
| - + | 3320111 | CIRCLIP | Grove |  | 
| - + | 3011911 | THREE-WAY-COCK | Grove |  | 
| - + | 0118438 | HEXAGON SOCKET HEAD CAP SCREW | Grove |  | 
| - + | 4175696 | PLUG HOUSING | Grove |  | 
| - + | 4277768 | BRACKET | Grove |  | 

 
    				 
    						 
    					