Search for Crane Part number

(click on image to open PDF document)

Figures in which the part appears:
3240452-ETL (Grove GMK 4080-3 )
GMK 4090-1 (Grove GMK 4090-1 )
Also known as:
3145204, 03145204, 003145204
Parts for Grove GMK 4080-3, Figure 3240452-ETL:
Part Number 3145204: SLIDER 5
Pos nr Part number Description Weight in kg
1 3145200 SLIDER 1 1.81
2 3145201 SLIDER 2 0.61
3 3145202 SLIDER 3 0.926
4 3145203 SLIDER 4 0.58
5 3145204 SLIDER 5 0.94
6 3114870 SLIDER 6 0.5
7 3115105 SLIDER 7 0.5
8 3114965 PLATE 0.18
9 3114866 PLATE 0.56
10 3114867 PLATE 0.56
11 3114961 LOCK
12 3114962 LOCK
13 3114963 LOCK
14 3080610 PROTECTION STRIP 1.960
15 1147382 HEXAGON SCREW 0.08
16 0437644 HEXAGON NUT M12 0.084
17 3080591 STRIP T=10 0.022
18 3080612 STRIP T=11 0.025
19 3080613 STRIP T=12 0.03
20 3080614 STRIP T=13 0.030
21 3080615 STRIP T=14 0.030
22 3080616 STRIP T=15 0.035
23 3080617 STRIP T=9 0.02
24 3080618 STRIP T=8 0.02
25 3080619 STRIP T=7 0.02
26 3080620 STRIP T=6 0.015
27 3080621 STRIP T=5 0.015
28 3080592 STRIP T=10 0.1
29 3080622 STRIP T=11 0.025
30 3080623 STRIP T=12 0.025
31 3080624 STRIP T=13 0.03
32 3080625 STRIP T=14 0.03
33 3080626 STRIP T=15 0.100
34 3080627 STRIP T=9 0.1
35 3080628 STRIP T=8 0.100
36 3080629 STRIP T=7 0.1
37 3080630 STRIP T=6 0.015
38 3080631 STRIP T=5 0.100
39 3115110 STRIP T=10 0.055
40 3115311 STRIP T=11 0.050
41 3115312 STRIP T=12 0.054
42 3115313 STRIP T=13 0.058
43 3115314 STRIP T=14 0.066
44 3115315 STRIP T=15 0.068
45 3115309 STRIP T=9 0.04
46 3115308 STRIP T=8 0.036
47 3115307 STRIP T=7 0.032
48 3115306 STRIP T=6 0.028
49 3115305 STRIP T=5 0.024
50 0437195 HEXAGON SCREW
51 0437529 WASHER 12 0.006
52 3114964 LOCK
53 0437192 HEXAGON SCREW 0.046
54 0437182 HEXAGON SCREW M10X25 0.120
55 0119962 WASHER 0.012
56 0437214 HEXAGON SCREW 0.23
57 0437647 HEXAGON NUT 0.230
58 3066256 SHEAVE HOLDER 0.42
59 0027079 HEXAGON SCREW M8 0.014
60 0437642 HEXAGON NUT M8 0.003
62 0105305 CIRCLIP 0.080
63 3114826 SLIDER 1.93
64 2251403 EXTENSION PIECE 0.01
65 3327173 ANGLE MALE COUPLING 0.16
66 0433858 LUBRICATING NIPPLE 0.001
67 3320927 HEXAGON NUT 0.01
68 3320928 SCREW CONNECTION 0.260
69 3092350 LUBRICANT HOSE 0.001
70 3080679 SLIDER 0.085
71 3080668 SHIM PLATE 0.015
72 3080667 SHIM PLATE 0.03
73 0100785 HEXAGON SOCKET HEAD CAP SCREW 0.02
74 3090467 SLIDER 0.220
75 3317550 GUIDE PIN L=25, T=5 0.015
76 3317551 GUIDE PIN L=25, T=6 0.01
77 3317552 GUIDE PIN L=27, T=7 0.02
78 3317553 GUIDE PIN L=28, T=8 0.02
79 3317554 GUIDE PIN L=29, T=9 0.02
80 3317555 GUIDE PIN L=30, T=10
81 3114885 GUIDE PIN
82 0203978 HEXAGON SOCKET HEAD CAP SCREW 0.015
83 3117686 SLIDER 0.09
84 3080703 SHIM PLATE 0.1
85 0437181 HEXAGON SCREW M10X20 0.022
90 4230565 LOCKING UNIT TELE 3
91 4230566 LOCKING UNIT TELE 3
92 4255598 SLIDER
93 1368714 COUNTERSUNK SCREW 0.02
94 1207496 SPRING TYPE STRAIGHT PIN
100 0437754 WASHER 0.5
101 4256696 FAT CATCH PAN
102 0437708 WASHER 13 0.024
103 1207419 HEXAGON SCREW
999 3240439 TELESCOPE SECTION 3 STEEL 1156.972
* Selected parts are automatically added to your RFQ list *
3145204 Grove GMK 4080-3 SLIDER 5
Your request list:
Pieces Part nr. Description Brand
- + 1201535 BEARING BUSH Krupp delete
- + 2216827 HOSE Krupp delete
- + 0553052 SCREW PLUG WITH O-RING Grove delete
- + 2318034 O-RING Grove delete
- + 1372623 HOSE Krupp delete
- + 3224222 BUMPER Grove delete
- + 1925787 ROTARY SHAFT SEAL Grove delete
- + 1684010 NEEDLES Krupp delete
- + 2083460 CABLE HARNESS Krupp delete
- + 2311436 HINGED COVER Grove delete
- + 4176422 WEAR PAD Grove delete
- + 2212134 TAB WASHER Grove delete
- + 1680711 WATER TANK Krupp delete
- + 2318214 PIN Grove delete
- + 3155783 VARIANTS STORAGE BOX 2,5 M Grove delete
- + 1576026 VENTILATION FILTER Grove delete
- + 1201396 MEßSTUTZEN Krupp delete
- + 3138166 DOWEL PIN Grove delete
- + 3132445 SIDE PLATE Grove delete
- + 3142490 ANNULAR GEAR PUMP SET Grove delete
- + 3151794 ADAPTER FLANGE Grove delete
- + 00176312 JOINT Demag delete
- + 0436503 HEXAGON NUT Grove delete
- + 6176000072 SEAL RETAINER 6" DIA Grove delete
- + 0431448 COUPLING NUT Grove delete
- + 1577284 SET Krupp delete
- + 3319091 SWITCH REVERSE DRIVE Grove delete
- + 2850995000 STRAP Grove delete
- + 3323261 CABLE CONNECTION Grove delete
- + 3138417 ROPE PROTECTOR Grove delete
- + 4164493 COVER Grove delete
- + 2317000 VALVE Grove delete
- + 2312415 BUILT-IN ASHTRAY Grove delete
- + 3225528 SHIM Grove delete
- + 37127199 UNION NUT Demag delete
- + 1924337 PRESSURE SPRING Grove delete
- + 55145140 SOCKET Demag delete
- + 4243392 SHOCK-ABSORBING STRUT Grove delete
- + 34256699 CIRCLIP Demag delete
- + 1925394 HOSE CLAMP Grove delete
- + 1930961 ELEC CONTROL WIRING|21000 Krupp delete
- + 3484250 BASE PLATE,ASSY. Grove delete
- + 3255170 FORCED LEVER 2 WITH BUSHINGS Grove delete
- + 1576661 O-RING Krupp delete
- + 0437177 HEXAGON SCREW M8 Grove delete
- + 0028505 CIRCLIP Grove delete
- + 1930129 RIEGEL,DRUCK- Krupp delete
- + 3324905 EXCITER SYSTEM Grove delete
- + 3145204 SLIDER 5 Grove delete