Search for Crane Part number
    		
    			
    			
    			
    		
		
			 
                  			(click on image to open PDF document)
Figures in which the part appears:
						Also known as: 
4193033, 04193033, 004193033
    			    		4193033, 04193033, 004193033
    			        			        				Parts for Grove GMK 4080-3, Figure 4193030-ETL:
Part Number 4193033: DECKING
    		Part Number 4193033: DECKING
| Pos nr | Part number | Description | Weight in kg | 
|---|---|---|---|
| 1 | 4193034 | COVER | |
| 2 | 4218232 | RAILING | |
| 4 | 4193033 | DECKING | |
| 5 | 0107521 | COUNTERSUNK SCREW | 0.01 | 
| 6 | 4225220 | RIBBED PLUG | |
| 7 | 3320561 | MEGI-BUFFER | |
| 8 | 0100792 | HEXAGON SOCKET HEAD CAP SCREW | 0.02 | 
| 9 | 3320999 | HEXAGON NUT | |
| 10 | 0437742 | HEXAGON NUT M6 | 0.005 | 
| 11 | 4225238 | BUSCH | |
| 12 | 3329304 | SNAP INTO PLACE LATCH | 0.155 | 
| 13 | 2312370 | STOP BOLT | 0.28 | 
| 14 | 2217657 | HEXAGON NUT M20X1,5 | |
| 15 | 0552185 | FLEXIBLE EDGE PROTECTION (PER METER) | 0.14 | 
* Selected parts are automatically added to your RFQ list *
 
		Your request list:
 
    
    
	
 
    				 
    						 
    					
