Search for Crane Part number
Figures in which the part appears:
Also known as:
00988606, 0988606, 988606, 000988606, 0000988606
00988606, 0988606, 988606, 000988606, 0000988606
Parts for Demag AC 25, Figure 90-1082:
Part Number 00988606: O-RING
Part Number 00988606: O-RING
| Pos nr | Part number | Description |
|---|---|---|
| 0 | 51572140 | PRESSURE FILTERSEE PAGE 90-1082 |
| 1 | 76195273 | SOCKET HOUSING |
| 2 | 00988606 | O-RING |
| 3 | 76204273 | HIGH PRESSURE FILTER ELEMENT |
| 6 | 97808473 | PRESSURE SWITCH |
| 7 | 31940999 | SCREW |
| 8 | 34309299 | WASHER |
| 9 | 00972150 | O-RING |
| 10 | 69729273 | PLUG |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 2211347 | HOSE ASSEMBLY | Krupp | ![]() |
| - + | 77733173 | SCREW | Demag | ![]() |
| - + | 42156912 | ROLLER SLIDING DOOR | Demag | ![]() |
| - + | 78033273 | SHAFT SEAL | Demag | ![]() |
| - + | 42024699 | BATTERY TERMINAL | Demag | ![]() |
| - + | 3316528 | HEXAGON BOLT | Grove | ![]() |
| - + | 78034573 | HOSE | Demag | ![]() |
| - + | 0437684 | COUNTERSUNK SCREW | Grove | ![]() |
| - + | 40108612 | BRAKE, R.H. ASSY. | Demag | ![]() |
| - + | 3042058 | VALVE COVER | Grove | ![]() |
| - + | 40108512 | BRAKE, LH. ASSY. | Demag | ![]() |
| - + | 0055663 | WARNINGTRUNGLE | Krupp | ![]() |
| - + | 3316790 | RING BANJO BOLT | Grove | ![]() |
| - + | 00988606 | O-RING | Demag | ![]() |


