Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
50280198, 050280198, 0050280198
50280198, 050280198, 0050280198
Parts for Demag AC 265, Figure 202-1051:
Part Number 50280198: SCREW PLUG
Part Number 50280198: SCREW PLUG
| Pos nr | Part number | Description |
|---|---|---|
| 0 | 35635040 | CYLINDER |
| 1 | 35634940 | CYLINDER PIPE |
| 2 | 35635640 | PISTON ROD |
| 3 | 35635740 | CYLINDER HEAD |
| 4 | 35060240 | VALVE |
| 5 | 36080840 | STRIPPER |
| 6 | 32378340 | RING |
| 7 | 32378040 | RING |
| 8 | 32378440 | RING |
| 9 | 32378740 | RING |
| 10 | 32378140 | RING |
| 11 | 32378640 | RING |
| 12 | 32378240 | RING |
| 13 | 32378540 | RING |
| 14 | 36713399 | O-RING |
| 15 | 31927899 | SCREW |
| 16 | 50280198 | SCREW PLUG |
| 17 | 33991899 | RING |
| 20 | 68861700 | SEAL KIT |
| 21 | 68861800 | SEAL KIT |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 10288112 | ROPE DEFLECTOR | Demag | ![]() |
| - + | 4165169 | SIDE DECKING LEFT | Grove | ![]() |
| - + | 51350198 | BOLT | Demag | ![]() |
| - + | 00037612 | SI - LINCH PIN | Demag | ![]() |
| - + | 0439419 | ENGINEERS WRENCH, 19 X 24 | Krupp | ![]() |
| - + | 2312186 | O-RING, 150 X 3 | Grove | ![]() |
| - + | 1923512 | PLATF,!NFQRAT1ON | Krupp | ![]() |
| - + | 42179912 | CLAMP | Demag | ![]() |
| - + | 2219741 | HOSE | Krupp | ![]() |
| - + | 34060899 | WASHER | Demag | ![]() |
| - + | 3044923 | FACELIFT-HANDWHEEL | Grove | ![]() |
| - + | 30760299 | SCREW | Demag | ![]() |
| - + | 32046199 | BOLT | Demag | ![]() |
| - + | 88029440 | PIPE | Demag | ![]() |
| - + | 42022812 | AIR THROTTLE | Demag | ![]() |
| - + | 2252773 | FUSE | Grove | ![]() |
| - + | 2219740 | HOSE | Krupp | ![]() |
| - + | 00062612 | CYLINDER | Demag | ![]() |
| - + | 30780499 | SCREW | Demag | ![]() |
| - + | 1929207 | LEVER FRONT | Krupp | ![]() |
| - + | 50986298 | NUT | Demag | ![]() |
| - + | 30017712 | STRIP | Demag | ![]() |
| - + | 10296212 | PIN | Demag | ![]() |
| - + | 50590398 | BOULON | Demag | ![]() |
| - + | 2219738 | HOSE | Krupp | ![]() |
| - + | 65735840 | RETAINER | Demag | ![]() |
| - + | 88029340 | PIPE | Demag | ![]() |
| - + | 42183212 | SEAL RING | Demag | ![]() |
| - + | 2252766 | DC MOTOR 24V | Grove | ![]() |
| - + | 75819873 | REGULATION JOURNAL | Demag | ![]() |
| - + | 88059640 | PIPE | Demag | ![]() |
| - + | 51515540 | TRESTLE | Demag | ![]() |
| - + | 50280198 | SCREW PLUG | Demag | ![]() |


