Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
AC (Demag AC )
157-1845 (Demag CC 2800 )
157-7353 (Demag CC 2800 )
62-1700 (Demag CC 2800 )
62-1820A (Demag CC 2800 )
62-1825A (Demag CC 2800 )
62-1830 (Demag CC 2800 )
62-1840 (Demag CC 2800 )
62-1896 (Demag CC 2800 )
62-3140A (Demag CC 2800 )
157-1845 (Demag CC 2800 )
157-7353 (Demag CC 2800 )
62-1700 (Demag CC 2800 )
62-1820A (Demag CC 2800 )
62-1825A (Demag CC 2800 )
62-1830 (Demag CC 2800 )
62-1840 (Demag CC 2800 )
62-1896 (Demag CC 2800 )
62-3140A (Demag CC 2800 )
Also known as:
31917499, 031917499, 0031917499
31917499, 031917499, 0031917499
Parts for Demag CC 2800, Figure 157-1845:
Part Number 31917499: SCREW
Part Number 31917499: SCREW
| Pos nr | Part number | Description |
|---|---|---|
| 0 | 66254540 | VALVE CPL. |
| 1 | 18032540 | BASE PLATE |
| 2 | 30740899 | SCREW |
| 3 | 33211099 | NUT |
| 4 | 22695940 | VALVE |
| 5 | 31917499 | SCREW |
| 6 | 34385299 | RING |
| 7 | 59213540 | SOCKET |
| 8 | 25569440 | PISTON |
| 9 | 25357740 | PLATE |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 59216840 | SEALING COMPOUND | Demag | ![]() |
| - + | 726698 | LOCKING SPRING | Demag | ![]() |
| - + | 65735840 | RETAINER | Demag | ![]() |
| - + | 60493640 | WELDING WIRE 18KG | Demag | ![]() |
| - + | 30759799 | SCREW | Demag | ![]() |
| - + | 10054412 | CONSOLE | Demag | ![]() |
| - + | 33467899 | HEXAGON NUT | Demag | ![]() |
| - + | 10080012 | PLATE | Demag | ![]() |
| - + | 37185999 | PLUG | Demag | ![]() |
| - + | 41452840 | REDUCTION | Demag | ![]() |
| - + | 31928899 | HEXSOCK SCREW | Demag | ![]() |
| - + | 15112899 | CLAMP | Demag | ![]() |
| - + | 51265640 | FORE LOCK | Demag | ![]() |
| - + | 63587940 | CABLE | Demag | ![]() |
| - + | 31948599 | SCREW | Demag | ![]() |
| - + | 10059012 | PIN | Demag | ![]() |
| - + | 18011340 | PLUG NEW#18011399 | Demag | ![]() |
| - + | 10080812 | PIN | Demag | ![]() |
| - + | 60941540 | WELDING WIRE | Demag | ![]() |
| - + | 21581199 | BOLT | Demag | ![]() |
| - + | 88044740 | YOKE | Demag | ![]() |
| - + | 214112 | INSERT | Demag | ![]() |
| - + | 50029698 | SCREW | Demag | ![]() |
| - + | 32123099 | BOLT | Demag | ![]() |
| - + | 30773799 | SCREW | Demag | ![]() |
| - + | 10054112 | CONSOLE | Demag | ![]() |
| - + | 37124599 | RING | Demag | ![]() |
| - + | 31917499 | SCREW | Demag | ![]() |
| - + | 21542499 | TUBE | Demag | ![]() |
| - + | 50220198 | SOCKET | Demag | ![]() |
| - + | 10053412 | SPOUT | Demag | ![]() |
| - + | 12502099 | NUT EF50986298 | Demag | ![]() |
| - + | 21581699 | DISTRIBUTION BOX | Demag | ![]() |
| - + | 25357740 | PLATE | Demag | ![]() |


