Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Demag (Demag AC )
157-7352 (Demag CC 2800 )
157-7353 (Demag CC 2800 )
62-1825A (Demag CC 2800 )
62-1830 (Demag CC 2800 )
62-1896 (Demag CC 2800 )
62-3140A (Demag CC 2800 )
62-3155 (Demag CC 2800 )
62-3173 (Demag CC 2800 )
157-7352 (Demag CC 2800 )
157-7353 (Demag CC 2800 )
62-1825A (Demag CC 2800 )
62-1830 (Demag CC 2800 )
62-1896 (Demag CC 2800 )
62-3140A (Demag CC 2800 )
62-3155 (Demag CC 2800 )
62-3173 (Demag CC 2800 )
Also known as:
18093640, 018093640, 0018093640
18093640, 018093640, 0018093640
Parts for Demag CC 2800, Figure 157-7353:
Part Number 18093640: VALVE EF36820940
Part Number 18093640: VALVE EF36820940
| Pos nr | Part number | Description |
|---|---|---|
| 0 | 88821040 | SOLENOID VALVE, ASSY. |
| 1 | 18032540 | BASE PLATE |
| 2 | 30740899 | SCREW |
| 3 | 33211099 | NUT |
| 4 | 25357740 | PLATE |
| 5 | 18093640 | VALVE EF36820940 |
| 6 | 31917499 | SCREW |
| 7 | 34385299 | RING |
| 8 | 59213540 | SOCKET |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 51031498 | WASHER | Demag | ![]() |
| - + | 41652040 | ASSEMBLY RAIL | Demag | ![]() |
| - + | 50154098 | SLEEVE | Demag | ![]() |
| - + | 15139999 | THREADED PIN | Demag | ![]() |
| - + | 55148240 | FITTING | Demag | ![]() |
| - + | 00203212 | BRAKE VALVE | Demag | ![]() |
| - + | 51185598 | PLATE | Demag | ![]() |
| - + | 55130140 | SOCKET | Demag | ![]() |
| - + | 2217118 | MIRROR ARM | Grove | ![]() |
| - + | 93029844 | ROPE WEDGE | Demag | ![]() |
| - + | 37124199 | OLIVE | Demag | ![]() |
| - + | 51102398 | BOLT | Demag | ![]() |
| - + | 00139812 | BUSH | Demag | ![]() |
| - + | 58709840 | PINION COVER | Demag | ![]() |
| - + | 76224473 | HANDLE | Demag | ![]() |
| - + | 55195840 | SOCKET | Demag | ![]() |
| - + | 10236912 | ROPE DRUM | Demag | ![]() |
| - + | 93031744 | ROPE SOCKET | Demag | ![]() |
| - + | 3323991 | HOSE | Grove | ![]() |
| - + | 50986398 | NUT | Demag | ![]() |
| - + | 22695940 | VALVE | Demag | ![]() |
| - + | 63579540 | SOCKET | Demag | ![]() |
| - + | 18093640 | VALVE EF36820940 | Demag | ![]() |
| - + | 32000799 | SCREW | Demag | ![]() |
| - + | 57616040 | HOSE | Demag | ![]() |
| - + | 13003112 | SOCKET, ASSY.CONSIST OF FIG 41-49 | Demag | ![]() |
| - + | 10167012 | HOUSING | Demag | ![]() |
| - + | 10511912 | SHEET | Demag | ![]() |
| - + | 63579340 | SOCKET HOUSING | Demag | ![]() |
| - + | 00039112 | CLAMP | Demag | ![]() |
| - + | 36681099 | RING | Demag | ![]() |


