Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
42005212, 042005212, 0042005212
42005212, 042005212, 0042005212
Parts for Demag CC 2800, Figure 62-6278:
Part Number 42005212: CUPEL
Part Number 42005212: CUPEL
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 0 | 13004612 | AIR SPEED INDICATION ARR. | |
| 1 | 88900340 | ANEMOMETER | |
| 2 | 88157440 | PIPE | |
| 3 | 50590898 | SAFETY PIN | |
| 4 | 31956199 | SCREW | |
| 5 | 50985998 | NUT | 0.0005 |
| 6 | 34650899 | RING | |
| 11 | 65517540 | ANEMOMETER | |
| 12 | 04725040 | PLUG | |
| 13 | 60489340 | PIN CARRIER | |
| 14 | 59202140 | MALE CONTACT | |
| 15 | 59294340 | FEMALE CONTACT | |
| 16 | 04724940 | CAP | |
| 17 | 04725240 | GROMMET | |
| 18 | 51048498 | SREW | |
| 20 | 42005212 | CUPEL | |
| 21 | 41829812 | CABLE UNION |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 30773099 | BOLT | Demag | ![]() |
| - + | 31948599 | SCREW | Demag | ![]() |
| - + | 60489340 | PIN CARRIER | Demag | ![]() |
| - + | 61603040 | BASIC CASE | Demag | ![]() |
| - + | 57647240 | SOCKET | Demag | ![]() |
| - + | 9904105950 | TUBE | Grove | ![]() |
| - + | 00055812 | ADAPTER | Demag | ![]() |
| - + | 00057712 | LOCK NUT | Demag | ![]() |
| - + | 99741500 | NUT | Demag | ![]() |
| - + | 55145640 | SOCKET | Demag | ![]() |
| - + | 63512440 | FRAME | Demag | ![]() |
| - + | 67000940 | SYMBOLIC FOIL | Demag | ![]() |
| - + | 34650899 | RING | Demag | ![]() |
| - + | 33464999 | NUT | Demag | ![]() |
| - + | 55134940 | SOCKET | Demag | ![]() |
| - + | 55105340 | FORE LOCK | Demag | ![]() |
| - + | 04725040 | PLUG | Demag | ![]() |
| - + | 65511440 | IGNITION SWITCH | Demag | ![]() |
| - + | 31312099 | SCREW | Demag | ![]() |
| - + | 55159340 | SCREW | Demag | ![]() |
| - + | 61631540 | PLATE 1 | Demag | ![]() |
| - + | 65517540 | ANEMOMETER | Demag | ![]() |
| - + | 9304100103 | COVER ASSY | Grove | ![]() |
| - + | 00704598 | SEAL RING | Demag | ![]() |
| - + | 44074440 | KNOB | Demag | ![]() |
| - + | 40021712 | SWITCH | Demag | ![]() |
| - + | 55144440 | SOCKET | Demag | ![]() |
| - + | 57614540 | FRAME | Demag | ![]() |
| - + | 31927699 | BOLT | Demag | ![]() |
| - + | 3113499 | STRIP T=20 | Grove | ![]() |
| - + | 67001040 | SEF OF FOILS | Demag | ![]() |
| - + | 51109198 | SCREW | Demag | ![]() |
| - + | 42005212 | CUPEL | Demag | ![]() |


