Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
63597840, 063597840, 0063597840
63597840, 063597840, 0063597840
Parts for Demag AC 100, Figure 177-1010:
Part Number 63597840: PAIR OF CLAMPS
Part Number 63597840: PAIR OF CLAMPS
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 10 | 52855940 | BOLT | |
| 11 | 61579840 | RETAINER | |
| 12 | 59294840 | SWITCH | 0.2 |
| 13 | 50977798 | SCREW | |
| 14 | 50986998 | NUT | |
| 15 | 50987898 | WASHER | |
| 16 | 50977698 | CYLINDER BOLT EF31912999 | |
| 22 | 65445740 | PAIR OF CLAMPS RAVG-542 | |
| 23 | 50979598 | BOLT | |
| 24 | 51031498 | WASHER | |
| 25 | 50987698 | NUT NEW#12725299 | |
| 26 | 51017640 | PAIR OF HALF CLAMPS | |
| 27 | 51018040 | PAIR OF HALF CLAMPS | |
| 28 | 63597840 | PAIR OF CLAMPS | |
| 29 | 50403098 | NUT | 0.01 |
| 30 | 51017840 | PAIR OF HALF CLAMPS | |
| 31 | 50978698 | BOLT | |
| 33 | 51185898 | PLATE | |
| 47 | 51185698 | COVER PLATE |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 50950298 | SOCKET | Demag | ![]() |
| - + | 51017840 | PAIR OF HALF CLAMPS | Demag | ![]() |
| - + | 50737599 | BULB 24/10W | Demag | ![]() |
| - + | 50949698 | PIN | Demag | ![]() |
| - + | 51031498 | WASHER | Demag | ![]() |
| - + | 51161098 | BOLT | Demag | ![]() |
| - + | 50977598 | CYLINDER BOLT | Demag | ![]() |
| - + | 50988498 | COTTER PIN | Demag | ![]() |
| - + | 65445740 | PAIR OF CLAMPS RAVG-542 | Demag | ![]() |
| - + | 51017640 | PAIR OF HALF CLAMPS | Demag | ![]() |
| - + | 15884540 | BULB EF32484040 | Demag | ![]() |
| - + | 63597840 | PAIR OF CLAMPS | Demag | ![]() |


