Search for Crane Part number
    		
    			
    			
    			
    		
		
			 
                  			(click on image to open PDF document)
Figures in which the part appears:
        				3003739-ETL (Grove GMK 3050 )
3412788-ETL (Grove GMK 6300L )
3194624-ETL (Grove GMK 6400 )
3426000-ETL (Grove GMK 6400 )
    				
    				3412788-ETL (Grove GMK 6300L )
3194624-ETL (Grove GMK 6400 )
3426000-ETL (Grove GMK 6400 )
						Also known as: 
0436831, 436831, 00436831, 000436831
    			    		0436831, 436831, 00436831, 000436831
    			        			        				Parts for Grove GMK 3050, Figure 3003739-ETL:
Part Number 0436831: SPRING PLUG
    		Part Number 0436831: SPRING PLUG
| Pos nr | Part number | Description | Weight in kg | 
|---|---|---|---|
| 1 | 3003743 | COUNTERWETGHT PLATE | |
| 4 | 2311597 | THREADED PIN | |
| 5 | 0439428 | HEXAGON NUT | 0.122 | 
| 8 | 0437247 | HEXAGON SCREW | |
| 9 | 0437709 | WASHER 17 | 0.049 | 
| 10 | 0437746 | HEXAGON NUT | 0.034 | 
| 13 | 1065135 | RETAINING CHAIN | 0.02 | 
| 13 | 2229766 | LOCKING PIN | |
| 13 | 0436831 | SPRING PLUG | |
| 013.03.01 | 0437868 | CHAIN (PER METER) | |
| 013.03.02 | 0553652 | KEY RING | 0.005 | 
| 15 | 2301867 | SPACER PLATE | |
| 16 | 0437198 | HEXAGON BOLT | |
| 17 | 0437546 | SPRING WASHER | 0.005 | 
| 18 | 0437644 | HEXAGON NUT M12 | 0.084 | 
* Selected parts are automatically added to your RFQ list *
 
		Your request list:
 
    
    
	
 
    				 
    						 
    					
