Search for Crane Part number
    		
    			
    			
    			
    		
		
			 
                  			(click on image to open PDF document)
Figures in which the part appears:
						Also known as: 
1970809, 01970809, 001970809
    			    		1970809, 01970809, 001970809
    			        			        				Parts for Krupp KMK 5090 , Figure 2080510-ETL:
Part Number 1970809: SJGNS AND SYMBO%..S FOR CARRIER
    		Part Number 1970809: SJGNS AND SYMBO%..S FOR CARRIER
| Pos nr | Part number | Description | Weight in kg | 
|---|---|---|---|
| 2 | 1673394 | TOOLS | 15 | 
| 4 | 1970809 | SJGNS AND SYMBO%..S FOR CARRIER | |
| 5 | 1970808 | SIGNS AND SYMBOLS FOR SUPERSTRUCTURE | |
| 8 | 2214397 | CHOCK | |
| 10 | 1930107 | WHEEL COMPLETE (SELECTION) | |
| 11 | 1206468 | REFLECTOR | |
| 11 | 1068274 | PENDULUM | |
| 13 | 0551126 | EXTENSION LADDER (2,25 M - 3,9 | 18 | 
| 16 | 1574949 | KRUPP RING LOGO | |
| 18 | 1577996 | HATCHING FOR DANGER AREA | |
| 22 | 2214622 | ROPE SLING | |
| 23 | 0435783 | SHACKLE | 0.36 | 
* Selected parts are automatically added to your RFQ list *
 
		Your request list:
 
    
    
	| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3225623 | DERRICKING CYLINDER | Grove |  | 
| - + | 3193622 | RING | Grove |  | 
| - + | 3193771 | SPLASH GUARD | Grove |  | 
| - + | 4339504 | PLATE | Grove |  | 
| - + | 4159952 | ADHESIVE | Grove |  | 
| - + | 2314917 | LIQUID GAS HEATING | Grove |  | 
| - + | 3084769 | GUIDE PIN L=33,5; T=17 | Grove |  | 
| - + | 3184015 | TENSIONING ROD 3,33M | Grove |  | 
| - + | 1970809 | SJGNS AND SYMBO%..S FOR CARRIER | Krupp |  | 

 
    				 
    						 
    					