Search for Crane Part number
    		
    			
    			
    			
    		
		
			 
                  			(click on image to open PDF document)
Figures in which the part appears:
						Also known as: 
4339738, 04339738, 004339738
    			    		4339738, 04339738, 004339738
    			        			        				Parts for Grove GMK 4080-3, Figure 4339763-ETL:
Part Number 4339738: PROFILE
    		Part Number 4339738: PROFILE
| Pos nr | Part number | Description | Weight in kg | 
|---|---|---|---|
| 1 | 4339768 | BRACKET RUPD | |
| 2 | 4339801 | BRACKET RUPD | |
| 3 | 4339738 | PROFILE | |
| 4 | 0438949 | WASHER | 0.034 | 
| 5 | 3041041 | SAFETY LINCH PIN | 0.03 | 
| 6 | 4339685 | PLATE WITH THREAD | |
| 7 | 2314447 | WASHER | 0.002 | 
| 8 | 2254178 | HEXAGON SOCKET HEAD CAP SCREW | 0.055 | 
| 9 | 3319533 | PIN | |
| 10 | 0437529 | WASHER 12 | 0.006 | 
| 11 | 1147344 | COTTER PIN | 0.054 | 
| 12 | 4339755 | LEVER RUPD | |
| 13 | 3041056 | COTTER PIN | |
| 14 | 2210648 | PIN | |
| 15 | 4206960 | SIGN UNDERRUN GUARD HINGED | 
* Selected parts are automatically added to your RFQ list *
 
		Your request list:
 
    
    
	| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3108887 | FUEL-DIAGRAM | Grove |  | 
| - + | 8037830 | STEEL TUBE | Krupp |  | 
| - + | 3311531 | YXCYXC | Grove |  | 
| - + | 3057210 | SLIDING PIECE | Grove |  | 
| - + | 826-10040 | CAP SCREW, 5/8 X 3 1/4 HEX | Grove |  | 
| - + | 7033001004 | ARM, PITMAN | Grove |  | 
| - + | 4155733 | MOUNTING FLANGE | Grove |  | 
| - + | 3296221 | PLATE | Grove |  | 
| - + | 4339738 | PROFILE | Grove |  | 

 
    				 
    						 
    					