Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
41085912, 041085912, 0041085912
41085912, 041085912, 0041085912
Parts for Demag CC 2800, Figure 993-0438:
Part Number 41085912: PIN
Part Number 41085912: PIN
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 41086012 | BRAKE | |
| 2 | 50624198 | O-RING | 0.010 |
| 3 | 34269699 | CIRCLIP | |
| 4 | 41085812 | DISK | |
| 5 | 41085912 | PIN | |
| 6 | 41086112 | PISTON | |
| 7 | 41020812 | COMPRESSION SPRING | |
| 8 | 96608800 | COMPRESSION SPRING | |
| 9 | 96871000 | SUPPORT RING | 0.010 |
| 10 | 96871100 | RING | 0.030 |
| 11 | 41086212 | SUPPORT RING | 0.005 |
| 12 | 99803200 | RING | 0.02 |
| 13 | 50219898 | SCREW | |
| 14 | 31942999 | SCREW | |
| 16 | 31318399 | BRATHER | |
| 17 | 33999899 | WASHER EF 33990299 | |
| 18 | 41086312 | PLUG | |
| 19 | 34268999 | CIRCLIP | |
| 20 | 96871600 | RING | |
| 21 | 80402000 | INNER DISC | 0.166 |
| 22 | 80401900 | OUTER DISC | 0.215 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 31339899 | BOUCHON RP 313 | Demag | ![]() |
| - + | 3042024 | OIL SUMP | Grove | ![]() |
| - + | 51502840 | SCREWHUSES FOR HOSE SOCKETS | Demag | ![]() |
| - + | 13023312 | CABLE REEL | Demag | ![]() |
| - + | 42033212 | O-RING | Demag | ![]() |
| - + | 10051212 | PIPE | Demag | ![]() |
| - + | 10010112 | BUSHING | Demag | ![]() |
| - + | 10051712 | PIPE | Demag | ![]() |
| - + | 10356312 | ROPE DEFLECTOR | Demag | ![]() |
| - + | 121912 | PACKING KIT|W/NUT | Demag | ![]() |
| - + | 41061412 | PINION | Demag | ![]() |
| - + | 7082211 | CIRCLIP | Grove | ![]() |
| - + | 00063712 | ABS CONTROLLER AT49961312 | Demag | ![]() |
| - + | 2317883 | BAFFLE | Grove | ![]() |
| - + | 87143140 | SAFETY PIN | Demag | ![]() |
| - + | 62911040 | BUSHING | Demag | ![]() |
| - + | 4251774 | BLIND PLUG | Grove | ![]() |
| - + | 2214725 | HOSE | Krupp | ![]() |
| - + | 86870940 | CONSOLE | Demag | ![]() |
| - + | 51154198 | BOLT | Demag | ![]() |
| - + | 51107698 | O-RING | Demag | ![]() |
| - + | 13106312 | HOSE ASSY. | Demag | ![]() |
| - + | 10003412 | POINT, WEIDMENT | Demag | ![]() |
| - + | 9486100158 | ELECTRONIC B | Grove | ![]() |
| - + | 42023212 | THERMOSTAT | Demag | ![]() |
| - + | 10175012 | CROSSHEAD | Demag | ![]() |
| - + | 10051112 | PIPE | Demag | ![]() |
| - + | 41085912 | PIN | Demag | ![]() |


