Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
90014621, 090014621, 0090014621
90014621, 090014621, 0090014621
Parts for Grove YB 4411, Figure 90014603:
Part Number 90014621: CONNECTOR
Part Number 90014621: CONNECTOR
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 90014706 | FUSE, 500MA | ||
| 1 | 90014615 | HOUSING ASSY. CABLE REEL | |
| 2 | 90014616 | GEAR, 90T & POT ASSY. | 0.180 |
| 3 | 90014617 | KIT, BRUSH 2 CONTACT | 0.020 |
| 4 | 90014618 | SLIP RING ASSY. 2 CONTACT | 0.204 |
| 5 | 90014619 | MOUNT PLATE,CONTACT & HARDWARE | |
| 6 | 90014620 | PLUG,4 PIN | |
| 7 | 90014621 | CONNECTOR | |
| 8 | 90014622 | PLUG | |
| 9 | 90014728 | COVER | |
| 10 | 90014729 | 0-RING | |
| 11 | 90014730 | SCREW USE AS REQUIRED |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 62189540 | CLAMP | Demag | ![]() |
| - + | 67072540 | HOSE | Demag | ![]() |
| - + | 51049498 | WASHER | Demag | ![]() |
| - + | 90014622 | PLUG | Grove | ![]() |
| - + | 67013740 | PIPE ASSY. | Demag | ![]() |
| - + | 55145740 | SOCKET | Demag | ![]() |
| - + | 55138040 | SOCKET | Demag | ![]() |
| - + | 55185940 | HOSE | Demag | ![]() |
| - + | 55153340 | SOCKET | Demag | ![]() |
| - + | 63557740 | STEERING GEAR | Demag | ![]() |
| - + | 00074512 | CABLE WITH PLUG | Demag | ![]() |
| - + | 67063640 | HARNESS "VALVE BLOCK" SEE PAGE 989-2210, ETC. | Demag | ![]() |
| - + | 90014621 | CONNECTOR | Grove | ![]() |


