Search for Crane Part number

(click on image to open PDF document)

Figures in which the part appears:
3089113-ETL (Grove GMK 4080-1 )
Also known as:
3321224, 03321224, 003321224
Parts for Grove GMK 4080-1, Figure 3089113-ETL:
Part Number 3321224: HOSE
Pos nr Part number Description Weight in kg
300 3318869 HOSE 2.38
301 3318870 HOSE 1.68
302 3318040 HOSE 1.7
303 3318039 HOSE 1.54
304 3318871 HOSE 2.17
305 3318872 HOSE 2.16
306 2318595 HOSE 1.32
307 2318476 HOSE 0.88
308 2318888 HOSE 0.8
309 3318873 HOSE 0.75
310 3318874 HOSE 0.77
311 3320183 HOSE 0.78
312 3318054 HOSE 0.68
313 3318875 HOSE 0.7
314 3318876 HOSE 2.54
315 3318877 HOSE 1.03
316 3318878 HOSE
317 3318392 HOSE 0.25
319 3318879 HOSE 0.230
320 2318664 HOSE 0.54
321 3325247 HOSE 2.35
322 3318065 HOSE 1.4
323 2318614 HOSE 1.65
324 3318881 HOSE 1.31
325 3318882 HOSE 1.21
326 3318883 HOSE 1.81
327 3318884 HOSE 1.73
328 3318885 HOSE 1.52
329 3318886 HOSE 1.47
331 3323065 HOSE 1.33
333 2318651 HOSE 0.93
334 3319157 HOSE 0.9
335 2318652 HOSE 0.88
337 2318667 HOSE 0.77
338 2318643 HOSE 0.71
339 3318891 HOSE 0.42
340 2318648 HOSE. 0.49
341 3318892 HOSE 0.45
342 2253036 HOSE 1.3
344 3321146 HOSE 15.800
345 3321225 HOSE 0.51
346 3321147 HOSE 1.25
347 3318110 HOSE 0.58
348 3321226 HOSE 0.53
349 3321227 HOSE 0.492
350 2318849 HOSE 0.39
351 3318899 HOSE
352 3318900 HOSE
353 3318901 HOSE 4.11
354 3318902 HOSE 3.76
355 3318903 HOSE 7.65
356 3318904 HOSE 7.44
359 3318907 HOSE 3.86
360 3318908 HOSE 3.010
361 3318909 HOSE
362 3320392 HOSE 0.680
363 3318911 HOSE 1.32
364 3318912 HOSE 1.21
365 3318913 HOSE 7.600
366 3318914 HOSE 7.240
367 3318915 HOSE
368 3325036 HOSE
370 3318917 HOSE 0.55
371 3318918 HOSE 2.5
372 3318919 HOSE 1.770
373 3318056 HOSE 1.110
374 3318920 HOSE
375 3318889 HOSE 0.890
376 2318647 HOSE 0.5
377 3318921 HOSE 1.190
378 3318922 HOSE 1.13
379 2318603 HOSE 1.48
380 3318923 HOSE 2.11
381 3318271 HOSE 3.080
382 3318182 HOSE 3.060
383 3318363 HOSE 3.5
384 3318924 HOSE 1.27
385 3321224 HOSE 1.09
386 3318925 HOSE 1.52
387 3318075 HOSE 1.31
388 3318926 HOSE 2.010
389 3321148 HOSE 0.72
390 3318486 HOSE 0.83
391 3321149 HOSE 0.71
392 3321150 HOSE 0.45
393 3321151 HOSE 0.04
394 3320393 HOSE 0.77
395 3318149 HOSE 0.33
396 3318932 HOSE 2.240
397 3318933 HOSE 2.180
398 3320394 HOSE 1.970
399 3318000 HOSE 1.810
400 3318935 HOSE 1.430
401 3318057 HOSE 1.390
402 2318873 HOSE 0.990
403 3318220 HOSE 1.410
404 2318779 HOSE 1.360
405 3318943 HOSE 0.52
406 3318101 HOSE 1.03
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- + 3239964 PLATE Grove delete
- + 3139010 WARM AIR HOSE Grove delete
- + 3010534 RETAINER, REAR Grove delete
- + 2253935 ADJUSTMENT PIN Grove delete
- + 3329967 PIN Grove delete
- + 7842990101 BLANKING PLUG Grove delete
- + 1905260 ADAPTER Grove delete
- + 3144585 OIL PUMP Grove delete
- + 3066415 PARTS FOR ATTACHING THE GRID ASSEMBLY Grove delete
- + 3011732 LADDER Grove delete
- + 9904102554 CLUTCH Grove delete
- + 3324722 REED SWITCH Grove delete
- + 1377197 ADJUSTING PUMP Krupp delete
- + 6780000010 MANILA ROPE Grove delete
- + 6810002150 SHAFT Grove delete
- + 2015900276 40 Grove delete
- + 9926104775 VALVE, OUTLET SECTION Grove delete
- + 3004321 E.- PARTS CONTROL COUNTERWEIGHT Grove delete
- + 80010296 SUPPLEMENTAL DECAL INSTALLATION Grove delete
- + 3320551 RESISTOR Grove delete
- + 90018853 HOUSING ASSY. BLOWER / DRAIN Grove delete
- + 3041170 HOSE CLAMP Grove delete
- + 2318958 SPACER RING Grove delete
- + 3325368 END FLANGE Grove delete
- + 6679991561 Grove delete
- + 3320719 AIR FILTER Grove delete
- + 2310587 STECKER Grove delete
- + 0103744 HEXAGON SOCKET HEAD CAP SCREW Grove delete
- + 3132447 REAR COVER Grove delete
- + 3056251 MOUNTING PIECE Grove delete
- + 2080973 SLIDING DOOR Krupp delete
- + 3233356 FRAME Grove delete
- + 0436020 CASTLE NUT Grove delete
- + 2256085 SPACER RING Grove delete
- + 80029116 FUEL TANK COVER Grove delete
- + 4189110116 BRACKET, LEFT FRONT Grove delete
- + 0434414 HEXAGON SCREW Grove delete
- + 7115172050 CAP SCREW Grove delete
- + 1370253 BEARING Grove delete
- + 7951110014 WASHER, 4MM I.D. Grove delete
- + 1370257 STIRRUP Grove delete
- + 7926002156 VALVE, INLET CHECK Grove delete
- + 7690052810 PIN, COTTER Grove delete
- + 7951110210 SPRINGWASHER Grove delete
- + 7661110003 NUT, HEX Grove delete
- + 3321224 HOSE Grove delete