Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3203387-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE XGC)
3203389-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE VHS)
3203393-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE REM 8)
3219844-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE XGC)
3219846-ETL (Grove GMK 4100-L AL WHEEL 385/85 R25 (14.00 R25) PROFILE XCRANE)
3219848-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE VHS)
3219850-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE REM 8)
3219852-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE XGC)
3219856-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE VHS)
3219858-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE REM 8)
3203389-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE VHS)
3203393-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE REM 8)
3219844-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE XGC)
3219846-ETL (Grove GMK 4100-L AL WHEEL 385/85 R25 (14.00 R25) PROFILE XCRANE)
3219848-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE VHS)
3219850-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE REM 8)
3219852-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE XGC)
3219856-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE VHS)
3219858-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE REM 8)
Also known as:
80038328, 080038328, 0080038328
80038328, 080038328, 0080038328
Parts for Grove GMK 4100-L, Figure 3219848-ETL:
Part Number 80038328: PLUG
Part Number 80038328: PLUG
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3219849 | WHEEL CPL. AL 385/95 R25 (14.00 | |
| 2 | 76591000 | WHEEL NUT | |
| 3 | 80038328 | PLUG | 0.030 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 51312598 | FLANGE PLUG | Demag | ![]() |
| - + | 63528140 | SOCKET | Demag | ![]() |
| - + | 00164098 | BOLT | Demag | ![]() |
| - + | 7826990049 | PIN CONTACTS | Grove | ![]() |
| - + | 55136940 | PACKING | Demag | ![]() |
| - + | 49002512 | SOCKET SHELL | Demag | ![]() |
| - + | 31731840 | OLIVE | Demag | ![]() |
| - + | 67321640 | STEERING LEVER, AL | Demag | ![]() |
| - + | 42154612 | SIDE WINDOW | Demag | ![]() |
| - + | 77827173 | RETAINER | Demag | ![]() |
| - + | 49010212 | SHELL HOUSING 17--POL. | Demag | ![]() |
| - + | 726698 | LOCKING SPRING | Demag | ![]() |
| - + | 40097412 | SCREW | Demag | ![]() |
| - + | 8370989 | LOCTITE 50ML | Grove | ![]() |
| - + | 44037912 | SCREW | Demag | ![]() |
| - + | 43130273 | SEAL/GASKET | Demag | ![]() |
| - + | 3117156 | TURNTABLE | Grove | ![]() |
| - + | 7709990066 | 7W PLUG | Grove | ![]() |
| - + | 67170540 | HOSE ASSY. | Demag | ![]() |
| - + | 3064860 | HYDRAULIC SYSTEM | Grove | ![]() |
| - + | 55148040 | SOCKET | Demag | ![]() |
| - + | 76307073 | EXPANDING CYLINDER | Demag | ![]() |
| - + | 80038328 | PLUG | Grove | ![]() |


