Search for Crane Part number

(click on image to open PDF document)
Figures in which the part appears:
3203387-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE XGC)
3203389-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE VHS)
3203393-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE REM 8)
3219844-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE XGC)
3219846-ETL (Grove GMK 4100-L AL WHEEL 385/85 R25 (14.00 R25) PROFILE XCRANE)
3219848-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE VHS)
3219850-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE REM 8)
3219852-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE XGC)
3219856-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE VHS)
3219858-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE REM 8)
3203389-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE VHS)
3203393-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE REM 8)
3219844-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE XGC)
3219846-ETL (Grove GMK 4100-L AL WHEEL 385/85 R25 (14.00 R25) PROFILE XCRANE)
3219848-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE VHS)
3219850-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE REM 8)
3219852-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE XGC)
3219856-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE VHS)
3219858-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE REM 8)
Also known as:
80038328, 080038328, 0080038328
80038328, 080038328, 0080038328
Parts for Grove GMK 4100-L, Figure 3219858-ETL:
Part Number 80038328: PLUG
Part Number 80038328: PLUG
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
1 | 3219859 | WHEEL CPL. AL 445/95 R25 (16.00 | |
2 | 76591000 | WHEEL NUT | |
3 | 80038328 | PLUG | 0.030 |
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces | Part nr. | Description | Brand | |
---|---|---|---|---|
- 1 + | 9926102271 | O-RING | Grove | ![]() |
- 1 + | 7628000033 | MIRROR | Grove | ![]() |
- 1 + | 9333101594 | CABLE, CONNECTING | Grove | ![]() |
- 1 + | 9926102007 | PIN | Grove | ![]() |
- 1 + | 2253097 | HOSE | Krupp | ![]() |
- 1 + | 7345191701 | TERMINAL 16 - 14 AWG | Grove | ![]() |
- 1 + | 7950100050 | #10 DIA HELICAL | Grove | ![]() |
- 1 + | 6701000189 | PISTON | Grove | ![]() |
- 1 + | 9515101514 | RING, ENTRY | Grove | ![]() |
- 1 + | 6246001174 | LANYARD | Grove | ![]() |
- 1 + | 1101228 | CLIP | Grove | ![]() |
- 1 + | 9515102312 | LABEL, DISCLAIMER | Grove | ![]() |
- 1 + | 9926101733 | RING | Grove | ![]() |
- 1 + | 3144877 | 4/2-WAY VALVE | Grove | ![]() |
- 1 + | 7755120609 | BACK UP WASHER | Grove | ![]() |
- 1 + | 9581100035 | BULB | Grove | ![]() |
- 1 + | 6030991080 | ANGLE - MOUNTING | Grove | ![]() |
- 1 + | 80038328 | PLUG | Grove | ![]() |