Search for Crane Part number

(click on image to open PDF document)
Figures in which the part appears:
3203387-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE XGC)
3203389-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE VHS)
3203393-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE REM 8)
3219844-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE XGC)
3219846-ETL (Grove GMK 4100-L AL WHEEL 385/85 R25 (14.00 R25) PROFILE XCRANE)
3219848-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE VHS)
3219850-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE REM 8)
3219852-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE XGC)
3219856-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE VHS)
3219858-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE REM 8)
3203389-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE VHS)
3203393-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE REM 8)
3219844-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE XGC)
3219846-ETL (Grove GMK 4100-L AL WHEEL 385/85 R25 (14.00 R25) PROFILE XCRANE)
3219848-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE VHS)
3219850-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE REM 8)
3219852-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE XGC)
3219856-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE VHS)
3219858-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE REM 8)
Also known as:
80038328, 080038328, 0080038328
80038328, 080038328, 0080038328
Parts for Grove GMK 4100-L, Figure 3219846-ETL:
Part Number 80038328: PLUG
Part Number 80038328: PLUG
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
1 | 3219847 | WHEEL CPL. AL 385/95 R25 (14.00 | |
2 | 76591000 | WHEEL NUT | |
3 | 80038328 | PLUG | 0.030 |
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces | Part nr. | Description | Brand | |
---|---|---|---|---|
- 1 + | 61595240 | HOLDER R/H | Demag | ![]() |
- 1 + | 26937640 | SLEEVE | Demag | ![]() |
- 1 + | 42071812 | SEAL KIT | Demag | ![]() |
- 1 + | 80038328 | PLUG | Grove | ![]() |
- 1 + | 3054920 | SLIDING PIECE | Grove | ![]() |
- 1 + | 3007697 | BEARING | Grove | ![]() |
- 1 + | 3319424 | O-RING, 22 X 2 | Grove | ![]() |
- 1 + | 61621940 | PIN | Demag | ![]() |
- 1 + | 5300319 | NUT | Liebherr | ![]() |
- 1 + | 00021740 | CLAMPING LEVER | Demag | ![]() |
- 1 + | 3319417 | DC MOTOR | Grove | ![]() |
- 1 + | 42206212 | SEAL KIT | Demag | ![]() |
- 1 + | 9490100478 | COVER , HOUSING | Grove | ![]() |
- 1 + | 2307744 | PIN | Grove | ![]() |
- 1 + | 571315508 | WASHER | Grove | ![]() |
- 1 + | 40543240 | BUSH.CARRIER | Demag | ![]() |
- 1 + | 30473412 | HEATHER ASSEMBLY | Demag | ![]() |
- 1 + | 3005728 | COVER PLATE | Grove | ![]() |
- 1 + | 1804481 | COVERING, MIDDLE | Krupp | ![]() |